| Match | Total | Points | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 1 | Pinfall | |||||||
| Team Standings | Won | Lost | Won | Lost | Week 8 | Scratch | HSG | HSS | Team | |
| 1 | #6 Sports Focus | 4 | 3 | 40 | 16 | 40 | 24211 | 1165 | 3212 | 6 |
| 2 | #4 NEW TEAM | 3 | 4 | 35 | 21 | 35 | 23706 | 1118 | 3057 | 4 |
| 3 | #1Who We Got? | 5 | 2 | 33 | 23 | 33 | 24925 | 1164 | 3214 | 1 |
| 4 | #7 The Pin Squad | 2 | 5 | 30 | 26 | 30 | 21552 | 955 | 2811 | 7 |
| 5 | #11 Towne Tavern | 5 | 2 | 29 | 27 | 29 | 23059 | 1043 | 3009 | 11 |
| 6 | #2 Fried Forepins | 2 | 5 | 28 | 28 | 28 | 25527 | 1159 | 3314 | 2 |
| 7 | #10 Brooklyn Boys | 2 | 5 | 27 | 29 | 27 | 22572 | 1039 | 2956 | 10 |
| 8 | #5 Split Happens | 5 | 2 | 26 | 30 | 26 | 22267 | 1070 | 3029 | 5 |
| 9 | #3 Strike More Pro Shop | 5 | 2 | 25 | 31 | 25 | 24554 | 1180 | 3323 | 3 |
| 10 | #12 Last Call | 5 | 2 | 24 | 32 | 24 | 20872 | 1082 | 3004 | 12 |
| 11 | #9 Spare Parts | 2 | 5 | 22 | 34 | 22 | 21918 | 1040 | 2845 | 9 |
| 12 | #8 Sack Adjustment | 2 | 5 | 17 | 39 | 17 | 22115 | 1064 | 2969 | 8 |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1180 | #3 Strike More Pro Shop | 1165 | #6 Sports Focus | 1164 | #1Who We Got? | 1164 | #1Who We Got? | 1118 | #4 NEW TEAM |
| W/HCP | 1180 | #3 Strike More Pro Shop | 1169 | #6 Sports Focus | 1164 | #1Who We Got? | 1164 | #1Who We Got? | 1138 | #4 NEW TEAM |
| Series | 3323 | #3 Strike More Pro Shop | 3314 | #2 Fried Forepins | 3214 | #1Who We Got? | 3213 | #1Who We Got? | 3134 | #2 Fried Forepins |
| W/HCP | 3323 | #3 Strike More Pro Shop | 3314 | #2 Fried Forepins | 3309 | #12 Last Call | 3213 | #1Who We Got? | 3199 | #3 Strike More Pro Shop |
| FEMALE | ||||||||||
| Game | 279 | Allison Schock | 245 | Sandra McIntire | 224 | Linda Newton | 226 | Allison Schock | 224 | Linda Newton |
| W/HCP | 306 | Allison Schock | 293 | Sandra McIntire | 281 | Linda Newton | 281 | Linda Newton | 268 | Sandra McIntire |
| Series | 665 | Allison Schock | 637 | Sandra McIntire | 565 | Linda Newton | 627 | Sandra McIntire | 565 | Allison Schock |
| W/HCP | 781 | Sandra McIntire | 764 | Allison Schock | 736 | Linda Newton | 759 | Sandra McIntire | 736 | Linda Newton |
| MALE | ||||||||||
| Game | 300 | Scott McIntire | 290 | Tony Jr Furillo | 289 | Pete Chmielecki | 290 | Tony Jr Furillo | 289 | Greg Zygmuant |
| W/HCP | 337 | Greg Zygmuant | 317 | Larry Jr Szymczak | 316 | Bob Dombrowski | 337 | Greg Zygmuant | 301 | Jacob Brock |
| Series | 800 | Tony Jr Furillo | 799 | Scott McIntire | 784 | Adam Pierog | 724 | Tony Jr Furillo | 720 | Ray Schaefer Jr |
| W/HCP | 863 | Tony Jr Furillo | 841 | Adam Pierog | 824 | Bob Dombrowski | 817 | Jacob Brock | 805 | Greg Zygmuant |
|
|
|||||||||
|
| |||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|---|---|
| 11/3/2025 6:45 PM | 6*1 | 2*11 | 8*12 | 3*5 | 4*9 | 7*10 |
| 11/10/2025 6:45 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 226 | Allison Schock | 627 | Sandra McIntire | 281 | Linda Newton | 759 | Sandra McIntire |
| 2 | 224 | Linda Newton | 565 | Allison Schock | 268 | Sandra McIntire | 736 | Linda Newton |
| 3 | 224 | Sandra McIntire | 565 | Linda Newton | 252 | Allison Schock | 643 | Allison Schock |
| MALE | ||||||||
| 1 | 290 | Tony Jr Furillo | 724 | Tony Jr Furillo | 337 | Greg Zygmuant | 817 | Jacob Brock |
| 2 | 289 | Greg Zygmuant | 720 | Ray Schaefer Jr | 301 | Jacob Brock | 805 | Greg Zygmuant |
| 3 | 276 | Ray Schaefer Jr | 715 | Jacob Brock | 298 | Tony Jr Furillo | 799 | Chris Fuchs |
| 4 | 267 | Jacob Brock | 677 | Scott Januszewski | 289 | Steve Henley | 763 | John Schloss |
| 5 | 256 | Austin Jenkins | 673 | Chris Fuchs | 288 | Chris Fuchs | 763 | Steve Henley |
| 6 | 248 | Larry Szymczak | 673 | Adam Pierog | 286 | Ray Schaefer Jr | 752 | Scott Januszewski |
| 7 | 246 | Chris Fuchs | 667 | Jaron Moriarity | 282 | Joe Nagorski | 750 | Ray Schaefer Jr |
| 8 | 245 | Tony Lombardo | 663 | Scott McIntire | 282 | John Schloss | 750 | Ryan Keats |
| 9 | 245 | Steve Henley | 661 | Greg Zygmuant | 281 | Austin Jenkins | 748 | Tony Jr Furillo |
| 10 | 243 | Ryan Keats | 654 | Jared D. Burchfield | 281 | Ryan Keats | 743 | John Blazek |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 224 - 168 = 56 | Linda Newton | 627 - 552 = 75 | Sandra McIntire |
| 2 | 224 - 184 = 40 | Sandra McIntire | 565 - 504 = 61 | Linda Newton |
| 3 | 226 - 207 = 19 | Allison Schock | 565 - 621 = -56 | Allison Schock |
| MALE | ||||
| 1 | 289 - 180 = 109 | Greg Zygmuant | 715 - 591 = 124 | Jacob Brock |
| 2 | 267 - 197 = 70 | Jacob Brock | 661 - 540 = 121 | Greg Zygmuant |
| 3 | 290 - 229 = 61 | Tony Jr Furillo | 673 - 561 = 112 | Chris Fuchs |