Bowler's Name: CECI CARD
League: Child/Adult Summer 2026 WD203
Team: 23 #23 House of Cards
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 59 | 64 | 58 | 181 | 181 | 60 | 126 |
| 2 | 5/27/2026 | 6 | 64 | 44 | 60 | 168 | 349 | 58 | 127 |
| 3 | 6/3/2026 | 9 | 68 | 78 | 68 | 214 | 563 | 62 | 124 |
| 4 | 6/10/2026 | 12 | 114 | 66 | 85 | 265 | 828 | 69 | 117 |
| 5 | 6/17/2026 | 15 | 71 | 66 | 73 | 210 | 1038 | 69 | 117 |
| 6 | 6/24/2026 | 18 | 97 | 86 | 66 | 249 | 1287 | 71 | 116 |
| 7 | 7/1/2026 | 21 | 72 | 86 | 89 | 247 | 1534 | 73 | 114 |
| 8 | 7/8/2026 | 24 | 69 | 101 | 81 | 251 | 1785 | 74 | 113 |
| 9 | 7/15/2026 | 24 | *64 | *64 | *64 | 192 | 1785 | 74 | 113 |
| 10 | 7/22/2026 | 27 | 122 | 100 | 80 | 302 | 2087 | 77 | 110 |
| 11 | 7/29/2026 | 30 | 86 | 84 | 78 | 248 | 2335 | 77 | 110 |
| 12 | 8/5/2026 | 30 | * 67 | * 67 | * 67 | 201 | 2335 | 77 | 110 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 122 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 302 | ||||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: GRAYSEN COOK
League: Child/Adult Summer 2026 WD203
Team: 6 #6 Cookies Lawn Care
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 77 | 85 | 79 | 241 | 241 | 80 | 108 |
| 2 | 5/27/2026 | 6 | 69 | 85 | 89 | 243 | 484 | 80 | 108 |
| 3 | 6/3/2026 | 9 | 95 | 72 | 90 | 257 | 741 | 82 | 106 |
| 4 | 6/10/2026 | 12 | 79 | 78 | 86 | 243 | 984 | 82 | 106 |
| 5 | 6/17/2026 | 15 | 71 | 111 | 73 | 255 | 1239 | 82 | 106 |
| 6 | 6/24/2026 | 18 | 82 | 81 | 99 | 262 | 1501 | 83 | 105 |
| 7 | 7/1/2026 | 21 | 75 | 99 | 105 | 279 | 1780 | 84 | 104 |
| 8 | 7/8/2026 | 24 | 112 | 123 | 79 | 314 | 2094 | 87 | 101 |
| 9 | 7/15/2026 | 27 | 53 | 93 | 89 | 235 | 2329 | 86 | 102 |
| 10 | 7/22/2026 | 30 | 82 | 77 | 103 | 262 | 2591 | 86 | 102 |
| 11 | 7/29/2026 | 33 | 88 | 97 | 76 | 261 | 2852 | 86 | 102 |
| 12 | 8/5/2026 | 36 | 75 | 108 | 75 | 258 | 3110 | 86 | 102 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 123 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 314 | ||||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: TOM COOK
League: Child/Adult Summer 2026 WD203
Team: 6 #6 Cookies Lawn Care
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 164 | 169 | 203 | 536 | 536 | 178 | 19 |
| 2 | 5/27/2026 | 6 | 159 | 194 | 276 | 629 | 1165 | 194 | 5 |
| 3 | 6/3/2026 | 9 | 160 | 165 | 178 | 503 | 1668 | 185 | 13 |
| 4 | 6/10/2026 | 12 | 208 | 238 | 224 | 670 | 2338 | 194 | 5 |
| 5 | 6/17/2026 | 15 | 163 | 230 | 173 | 566 | 2904 | 193 | 6 |
| 6 | 6/24/2026 | 18 | 170 | 170 | 174 | 514 | 3418 | 189 | 9 |
| 7 | 7/1/2026 | 21 | 192 | 178 | 171 | 541 | 3959 | 188 | 10 |
| 8 | 7/8/2026 | 24 | 226 | 193 | 160 | 579 | 4538 | 189 | 9 |
| 9 | 7/15/2026 | 27 | 192 | 144 | 183 | 519 | 5057 | 187 | 11 |
| 10 | 7/22/2026 | 30 | 190 | 209 | 136 | 535 | 5592 | 186 | 12 |
| 11 | 7/29/2026 | 33 | 164 | 216 | 160 | 540 | 6132 | 185 | 13 |
| 12 | 8/5/2026 | 36 | 255 | 158 | 178 | 591 | 6723 | 186 | 12 |
| No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 295 | ||||||
| Highest Series Score: | 670 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: ANTHONY ROETHEL
League: Child/Adult Summer 2026 WD203
Team: 11 #11Spinners
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 61 | 75 | 58 | 194 | 194 | 64 | 122 |
| 2 | 5/27/2026 | 6 | 60 | 66 | 84 | 210 | 404 | 67 | 119 |
| 3 | 6/3/2026 | 9 | 48 | 61 | 56 | 165 | 569 | 63 | 123 |
| 4 | 6/10/2026 | 12 | 80 | 50 | 47 | 177 | 746 | 62 | 124 |
| 5 | 6/17/2026 | 15 | 101 | 70 | 59 | 230 | 976 | 65 | 121 |
| 6 | 6/24/2026 | 18 | 64 | 68 | 74 | 206 | 1182 | 65 | 121 |
| 7 | 7/1/2026 | 21 | 60 | 66 | 64 | 190 | 1372 | 65 | 121 |
| 8 | 7/8/2026 | 24 | 67 | 79 | 43 | 189 | 1561 | 65 | 121 |
| 9 | 7/15/2026 | 27 | 77 | 91 | 73 | 241 | 1802 | 66 | 120 |
| 10 | 7/22/2026 | 30 | 48 | 43 | 44 | 135 | 1937 | 64 | 122 |
| 11 | 7/29/2026 | ||||||||
| 12 | 8/5/2026 | 30 | * 54 | * 54 | * 54 | 162 | 1937 | 64 | 122 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 101 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 241 | ||||||||
| Highest Series with HCP: | 604 | ||||||||
Bowler's Name: LYNN ROETHEL
League: Child/Adult Summer 2026 WD203
Team: 11 #11Spinners
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 89 | 106 | 100 | 295 | 295 | 98 | 91 |
| 2 | 5/27/2026 | 6 | 99 | 101 | 146 | 346 | 641 | 106 | 84 |
| 3 | 6/3/2026 | 9 | 140 | 148 | 90 | 378 | 1019 | 113 | 78 |
| 4 | 6/10/2026 | 12 | 137 | 105 | 110 | 352 | 1371 | 114 | 77 |
| 5 | 6/17/2026 | 15 | 87 | 146 | 99 | 332 | 1703 | 113 | 78 |
| 6 | 6/24/2026 | 18 | 110 | 126 | 113 | 349 | 2052 | 114 | 77 |
| 7 | 7/1/2026 | 21 | 116 | 126 | 112 | 354 | 2406 | 114 | 77 |
| 8 | 7/8/2026 | 24 | 140 | 128 | 135 | 403 | 2809 | 117 | 74 |
| 9 | 7/15/2026 | 27 | 124 | 137 | 117 | 378 | 3187 | 118 | 73 |
| 10 | 7/22/2026 | 30 | 124 | 124 | 143 | 391 | 3578 | 119 | 72 |
| 11 | 7/29/2026 | ||||||||
| 12 | 8/5/2026 | 30 | *109 | *109 | *109 | 327 | 3578 | 119 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 403 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: GRIFFIN KOZEY
League: Child/Adult Summer 2026 WD203
Team: 3 #3 Metalheads
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 207 | 92 | 97 | 396 | 396 | 132 | 61 |
| 2 | 5/27/2026 | 6 | 113 | 97 | 98 | 308 | 704 | 117 | 74 |
| 3 | 6/3/2026 | 9 | 149 | 202 | 151 | 502 | 1206 | 134 | 59 |
| 4 | 6/10/2026 | 12 | 182 | 149 | 151 | 482 | 1688 | 140 | 54 |
| 5 | 6/17/2026 | 15 | 145 | 159 | 166 | 470 | 2158 | 143 | 51 |
| 6 | 6/24/2026 | 18 | 244 | 139 | 117 | 500 | 2658 | 147 | 47 |
| 7 | 7/1/2026 | 21 | 153 | 141 | 163 | 457 | 3115 | 148 | 46 |
| 8 | 7/8/2026 | 24 | 196 | 147 | 145 | 488 | 3603 | 150 | 45 |
| 9 | 7/15/2026 | 27 | 170 | 160 | 156 | 486 | 4089 | 151 | 44 |
| 10 | 7/22/2026 | 30 | 137 | 139 | 181 | 457 | 4546 | 151 | 44 |
| 11 | 7/29/2026 | 33 | 151 | 148 | 144 | 443 | 4989 | 151 | 44 |
| 12 | 8/5/2026 | 36 | 136 | 169 | 157 | 462 | 5451 | 151 | 44 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 295 | ||||||
| Highest Series Score: | 502 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: JASON KOZEY
League: Child/Adult Summer 2026 WD203
Team: 3 #3 Metalheads
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 158 | 199 | 234 | 591 | 591 | 197 | 2 |
| 2 | 5/27/2026 | 6 | 198 | 213 | 189 | 600 | 1191 | 198 | 1 |
| 3 | 6/3/2026 | 9 | 190 | 227 | 217 | 634 | 1825 | 202 | 0 |
| 4 | 6/10/2026 | 12 | 236 | 193 | 176 | 605 | 2430 | 202 | 0 |
| 5 | 6/17/2026 | 15 | 248 | 207 | 202 | 657 | 3087 | 205 | 0 |
| 6 | 6/24/2026 | 18 | 160 | 193 | 200 | 553 | 3640 | 202 | 0 |
| 7 | 7/1/2026 | 21 | 191 | 288 | 202 | 681 | 4321 | 205 | 0 |
| 8 | 7/8/2026 | 24 | 234 | 192 | 189 | 615 | 4936 | 205 | 0 |
| 9 | 7/15/2026 | 27 | 181 | 255 | 224 | 660 | 5596 | 207 | 0 |
| 10 | 7/22/2026 | 30 | 233 | 192 | 168 | 593 | 6189 | 206 | 0 |
| 11 | 7/29/2026 | 33 | 214 | 202 | 182 | 598 | 6787 | 205 | 0 |
| 12 | 8/5/2026 | 36 | 191 | 237 | 223 | 651 | 7438 | 206 | 0 |
| No. of 200 Games: | 19 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| Highest Series Score: | 681 | ||||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: BEN WERING
League: Child/Adult Summer 2026 WD203
Team: 22 #22 Wering
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5/27/2026 | 3 | 105 | 105 | 103 | 313 | 313 | 104 | 86 |
| 3 | 6/3/2026 | 6 | 84 | 143 | 102 | 329 | 642 | 107 | 83 |
| 4 | 6/10/2026 | 9 | 92 | 93 | 83 | 268 | 910 | 101 | 89 |
| 5 | 6/17/2026 | 12 | 120 | 107 | 118 | 345 | 1255 | 104 | 86 |
| 6 | 6/24/2026 | 15 | 105 | 96 | 119 | 320 | 1575 | 105 | 85 |
| 7 | 7/1/2026 | 15 | * 95 | * 95 | * 95 | 285 | 1575 | 105 | 85 |
| 8 | 7/8/2026 | 18 | 96 | 75 | 109 | 280 | 1855 | 103 | 87 |
| 9 | 7/15/2026 | 21 | 95 | 82 | 88 | 265 | 2120 | 100 | 90 |
| 10 | 7/22/2026 | 24 | 95 | 93 | 88 | 276 | 2396 | 99 | 90 |
| 11 | 7/29/2026 | 27 | 106 | 69 | 153 | 328 | 2724 | 100 | 90 |
| 12 | 8/5/2026 | 30 | 88 | 76 | 107 | 271 | 2995 | 99 | 90 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 345 | ||||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: KEVIN WERING
League: Child/Adult Summer 2026 WD203
Team: 22 #22 Wering
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5/27/2026 | 3 | 155 | 168 | 124 | 447 | 447 | 149 | 45 |
| 3 | 6/3/2026 | 6 | 153 | 120 | 109 | 382 | 829 | 138 | 55 |
| 4 | 6/10/2026 | 9 | 122 | 119 | 94 | 335 | 1164 | 129 | 63 |
| 5 | 6/17/2026 | 12 | 146 | 103 | 141 | 390 | 1554 | 129 | 63 |
| 6 | 6/24/2026 | 15 | 117 | 170 | 165 | 452 | 2006 | 133 | 60 |
| 7 | 7/1/2026 | 15 | *123 | *123 | *123 | 369 | 2006 | 133 | 60 |
| 8 | 7/8/2026 | 18 | 143 | 156 | 122 | 421 | 2427 | 134 | 59 |
| 9 | 7/15/2026 | 21 | 106 | 174 | 121 | 401 | 2828 | 134 | 59 |
| 10 | 7/22/2026 | 24 | 152 | 154 | 159 | 465 | 3293 | 137 | 56 |
| 11 | 7/29/2026 | 27 | 137 | 136 | 122 | 395 | 3688 | 136 | 57 |
| 12 | 8/5/2026 | 30 | 137 | 167 | 145 | 449 | 4137 | 137 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| Highest Series Score: | 465 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: NICK MCCRODDEN
League: Child/Adult Summer 2026 WD203
Team: 10 #10 McCrodden's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 175 | 242 | 212 | 629 | 629 | 209 | 0 |
| 2 | 5/27/2026 | 6 | 192 | 206 | 232 | 630 | 1259 | 209 | 0 |
| 3 | 6/3/2026 | 9 | 137 | 172 | 96 | 405 | 1664 | 184 | 14 |
| 4 | 6/10/2026 | 12 | 159 | 184 | 159 | 502 | 2166 | 180 | 18 |
| 5 | 6/17/2026 | ||||||||
| 6 | 6/24/2026 | 15 | 178 | 206 | 258 | 642 | 2808 | 187 | 11 |
| 7 | 7/1/2026 | 15 | *177 | *177 | *177 | 531 | 2808 | 187 | 11 |
| 8 | 7/8/2026 | 18 | 259 | 227 | 227 | 713 | 3521 | 195 | 4 |
| 9 | 7/15/2026 | 21 | 159 | 224 | 203 | 586 | 4107 | 195 | 4 |
| 10 | 7/22/2026 | ||||||||
| 11 | 7/29/2026 | 24 | 164 | 198 | 182 | 544 | 4651 | 193 | 6 |
| 12 | 8/5/2026 | 24 | *183 | *183 | *183 | 549 | 4651 | 193 | 6 |
| No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 1 | Highest Game Score: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| Highest Series Score: | 713 | ||||||||
| Highest Series with HCP: | 746 | ||||||||
Bowler's Name: STEVE MCCRODDEN
League: Child/Adult Summer 2026 WD203
Team: 10 #10 McCrodden's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 122 | 128 | 103 | 353 | 353 | 117 | 74 |
| 2 | 5/27/2026 | 6 | 197 | 116 | 137 | 450 | 803 | 133 | 60 |
| 3 | 6/3/2026 | 9 | 98 | 135 | 129 | 362 | 1165 | 129 | 63 |
| 4 | 6/10/2026 | 12 | 130 | 132 | 114 | 376 | 1541 | 128 | 64 |
| 5 | 6/17/2026 | ||||||||
| 6 | 6/24/2026 | 15 | 143 | 149 | 185 | 477 | 2018 | 134 | 59 |
| 7 | 7/1/2026 | 18 | 129 | 158 | 201 | 488 | 2506 | 139 | 54 |
| 8 | 7/8/2026 | 21 | 182 | 146 | 121 | 449 | 2955 | 140 | 54 |
| 9 | 7/15/2026 | 24 | 169 | 138 | 145 | 452 | 3407 | 141 | 53 |
| 10 | 7/22/2026 | ||||||||
| 11 | 7/29/2026 | 27 | 170P | 111P | 187P | 468 | 3875 | 143 | 51 |
| 12 | 8/5/2026 | 27 | *133 | *133 | *133 | 399 | 3875 | 143 | 51 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| Highest Series Score: | 488 | ||||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: AUBRY MAGSAMEN
League: Child/Adult Summer 2026 WD203
Team: 9 #9 Magsamen
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 85 | 75 | 66 | 226 | 226 | 75 | 112 |
| 2 | 5/27/2026 | 6 | 79 | 104 | 97 | 280 | 506 | 84 | 104 |
| 3 | 6/3/2026 | 9 | 118 | 97 | 132 | 347 | 853 | 94 | 95 |
| 4 | 6/10/2026 | 12 | 71 | 98 | 89 | 258 | 1111 | 92 | 97 |
| 5 | 6/17/2026 | 15 | 93 | 110 | 99 | 302 | 1413 | 94 | 95 |
| 6 | 6/24/2026 | 18 | 107 | 72 | 82 | 261 | 1674 | 93 | 96 |
| 7 | 7/1/2026 | 21 | 96 | 71 | 160 | 327 | 2001 | 95 | 94 |
| 8 | 7/8/2026 | 24 | 94 | 127 | 74 | 295 | 2296 | 95 | 94 |
| 9 | 7/15/2026 | 27 | 93 | 91 | 120 | 304 | 2600 | 96 | 93 |
| 10 | 7/22/2026 | 30 | 125 | 77 | 83 | 285 | 2885 | 96 | 93 |
| 11 | 7/29/2026 | 33 | 109 | 120 | 81 | 310 | 3195 | 96 | 93 |
| 12 | 8/5/2026 | 36 | 119 | 122 | 114 | 355 | 3550 | 98 | 91 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 355 | ||||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: MELANIE MAGSAMEN
League: Child/Adult Summer 2026 WD203
Team: 9 #9 Magsamen
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 100 | 107 | 133 | 340 | 340 | 113 | 78 |
| 2 | 5/27/2026 | 6 | 124 | 104 | 138 | 366 | 706 | 117 | 74 |
| 3 | 6/3/2026 | 9 | 87 | 111 | 89 | 287 | 993 | 110 | 81 |
| 4 | 6/10/2026 | 12 | 152 | 141 | 135 | 428 | 1421 | 118 | 73 |
| 5 | 6/17/2026 | 15 | 90 | 144 | 113 | 347 | 1768 | 117 | 74 |
| 6 | 6/24/2026 | 18 | 125 | 134 | 129 | 388 | 2156 | 119 | 72 |
| 7 | 7/1/2026 | 21 | 135 | 112 | 127 | 374 | 2530 | 120 | 72 |
| 8 | 7/8/2026 | 24 | 126 | 117 | 133 | 376 | 2906 | 121 | 71 |
| 9 | 7/15/2026 | 27 | 104 | 138 | 85 | 327 | 3233 | 119 | 72 |
| 10 | 7/22/2026 | 30 | 126 | 125 | 143 | 394 | 3627 | 120 | 72 |
| 11 | 7/29/2026 | 33 | 144 | 103 | 112 | 359 | 3986 | 120 | 72 |
| 12 | 8/5/2026 | 36 | 103 | 136 | 102 | 341 | 4327 | 120 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| Highest Series Score: | 428 | ||||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: MIKE CARD
League: Child/Adult Summer 2026 WD203
Team: 23 #23 House of Cards
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 159 | 132 | 176 | 467 | 467 | 155 | 40 |
| 2 | 5/27/2026 | 6 | 181 | 148 | 200 | 529 | 996 | 166 | 30 |
| 3 | 6/3/2026 | 9 | 161 | 139 | 218 | 518 | 1514 | 168 | 28 |
| 4 | 6/10/2026 | 12 | 182 | 193 | 175 | 550 | 2064 | 172 | 25 |
| 5 | 6/17/2026 | 15 | 186 | 158 | 128 | 472 | 2536 | 169 | 27 |
| 6 | 6/24/2026 | 18 | 172 | 166 | 187 | 525 | 3061 | 170 | 27 |
| 7 | 7/1/2026 | 21 | 171 | 158 | 143 | 472 | 3533 | 168 | 28 |
| 8 | 7/8/2026 | 24 | 203 | 182 | 192 | 577 | 4110 | 171 | 26 |
| 9 | 7/15/2026 | 27 | 234 | 170 | 168 | 572 | 4682 | 173 | 24 |
| 10 | 7/22/2026 | 30 | 194 | 204 | 202 | 600 | 5282 | 176 | 21 |
| 11 | 7/29/2026 | 33 | 213 | 144 | 212 | 569 | 5851 | 177 | 20 |
| 12 | 8/5/2026 | 33 | *167 | *167 | *167 | 501 | 5851 | 177 | 20 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 600 | ||||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: KEIRA DALY
League: Child/Adult Summer 2026 WD203
Team: 13 #13 Daly Ladies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 130 | 105 | 123 | 358 | 358 | 119 | 72 |
| 2 | 5/27/2026 | 6 | 99 | 109 | 126 | 334 | 692 | 115 | 76 |
| 3 | 6/3/2026 | 9 | 96 | 97 | 115 | 308 | 1000 | 111 | 80 |
| 4 | 6/10/2026 | 12 | 95 | 89 | 103 | 287 | 1287 | 107 | 83 |
| 5 | 6/17/2026 | 12 | * 97 | * 97 | * 97 | 291 | 1287 | 107 | 83 |
| 6 | 6/24/2026 | 12 | * 97 | * 97 | * 97 | 291 | 1287 | 107 | 83 |
| 7 | 7/1/2026 | 15 | 120 | 96 | 165 | 381 | 1668 | 111 | 80 |
| 8 | 7/8/2026 | 18 | 121 | 105 | 131 | 357 | 2025 | 112 | 79 |
| 9 | 7/15/2026 | 21 | 96 | 129 | 106 | 331 | 2356 | 112 | 79 |
| 10 | 7/22/2026 | ||||||||
| 11 | 7/29/2026 | 24 | 77 | 143 | 107 | 327 | 2683 | 111 | 80 |
| 12 | 8/5/2026 | 27 | 164 | 116 | 123 | 403 | 3086 | 114 | 77 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 403 | ||||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JULIE DALY
League: Child/Adult Summer 2026 WD203
Team: 13 #13 Daly Ladies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/20/2026 | 3 | 88 | 104 | 128 | 320 | 320 | 106 | 84 |
| 2 | 5/27/2026 | 6 | 106 | 101 | 108 | 315 | 635 | 105 | 85 |
| 3 | 6/3/2026 | 9 | 122 | 100 | 102 | 324 | 959 | 106 | 84 |
| 4 | 6/10/2026 | 12 | 83 | 100 | 94 | 277 | 1236 | 103 | 87 |
| 5 | 6/17/2026 | 12 | * 93 | * 93 | * 93 | 279 | 1236 | 103 | 87 |
| 6 | 6/24/2026 | 12 | * 93 | * 93 | * 93 | 279 | 1236 | 103 | 87 |
