Bowler's Name: RAY BANIA
League: Thur. MIXED Summer 2026 - 401
Team: 2 #2 Fish Stick
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 174 | 196 | 199 | 569 | 569 | 189 | 0 |
| 2 | 5/28/2026 | 6 | 205 | 204 | 192 | 601 | 1170 | 195 | 0 |
| 3 | 6/4/2026 | 9 | 234 | 219 | 225 | 678 | 1848 | 205 | 0 |
| 4 | 6/11/2026 | 12 | 188 | 194 | 192 | 574 | 2422 | 201 | 0 |
| 5 | 6/18/2026 | ||||||||
| 6 | 6/25/2026 | 15 | 200 | 215 | 236 | 651 | 3073 | 204 | 0 |
| 7 | 7/2/2026 | ||||||||
| 8 | 7/9/2026 | 18 | 246 | 235 | 198 | 679 | 3752 | 208 | 0 |
| 9 | 7/16/2026 | 21 | 203 | 242 | 190 | 635 | 4387 | 208 | 0 |
| 10 | 7/23/2026 | 24 | 246 | 217 | 223 | 686 | 5073 | 211 | 0 |
| 11 | 7/30/2026 | 27 | 210 | 248 | 212 | 670 | 5743 | 212 | 0 |
| 12 | 8/6/2026 | 30 | 224 | 201 | 240 | 665 | 6408 | 213 | 0 |
| No. of 200 Games: | 21 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 686 | ||||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: LEANN SALAMONE
League: Thur. MIXED Summer 2026 - 401
Team: 2 #2 Fish Stick
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 118 | 147 | 137 | 402 | 402 | 134 | 0 |
| 2 | 5/28/2026 | 6 | 105 | 119 | 155 | 379 | 781 | 130 | 0 |
| 3 | 6/4/2026 | 6 | *127 | *127 | *127 | 381 | 781 | 130 | 0 |
| 4 | 6/11/2026 | 9 | 119 | 170 | 181 | 470 | 1251 | 139 | 0 |
| 5 | 6/18/2026 | 9 | *129 | *129 | *129 | 387 | 1251 | 139 | 0 |
| 6 | 6/25/2026 | 12 | 145 | 123 | 126 | 394 | 1645 | 137 | 0 |
| 7 | 7/2/2026 | 12 | *127 | *127 | *127 | 381 | 1645 | 137 | 0 |
| 8 | 7/9/2026 | 15 | 174 | 145 | 179 | 498 | 2143 | 142 | 0 |
| 9 | 7/16/2026 | 18 | 120 | 110 | 138 | 368 | 2511 | 139 | 0 |
| 10 | 7/23/2026 | 21 | 88 | 159 | 135 | 382 | 2893 | 137 | 0 |
| 11 | 7/30/2026 | 24 | 109 | 85 | 160 | 354 | 3247 | 135 | 0 |
| 12 | 8/6/2026 | 27 | 161 | 130 | 150 | 441 | 3688 | 136 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 181 | ||||||
| Highest Series Score: | 498 | ||||||||
| Highest Series with HCP: | 498 | ||||||||
Bowler's Name: JIMMY HANNA
League: Thur. MIXED Summer 2026 - 401
Team: 2 #2 Fish Stick
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 216 | 127 | 131 | 474 | 474 | 158 | 0 |
| 2 | 5/28/2026 | 6 | 155 | 184 | 194 | 533 | 1007 | 167 | 0 |
| 3 | 6/4/2026 | ||||||||
| 4 | 6/11/2026 | 9 | 179 | 183 | 184 | 546 | 1553 | 172 | 0 |
| 5 | 6/18/2026 | 12 | 151 | 179 | 184 | 514 | 2067 | 172 | 0 |
| 6 | 6/25/2026 | 15 | 149 | 149 | 155 | 453 | 2520 | 168 | 0 |
| 7 | 7/2/2026 | ||||||||
| 8 | 7/9/2026 | 18 | 105 | 146 | 156 | 407 | 2927 | 162 | 0 |
| 9 | 7/16/2026 | 21 | 157 | 145 | 158 | 460 | 3387 | 161 | 0 |
| 10 | 7/23/2026 | ||||||||
| 11 | 7/30/2026 | 24 | 188 | 184 | 222 | 594 | 3981 | 165 | 0 |
| 12 | 8/6/2026 | 27 | 141 | 158 | 164 | 463 | 4444 | 164 | 0 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 594 | ||||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: JOE SALAMONE
League: Thur. MIXED Summer 2026 - 401
Team: 2 #2 Fish Stick
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 166 | 171 | 123 | 460 | 460 | 153 | 0 |
| 2 | 5/28/2026 | 6 | 205 | 171 | 197 | 573 | 1033 | 172 | 0 |
| 3 | 6/4/2026 | 9 | 204 | 137 | 125 | 466 | 1499 | 166 | 0 |
| 4 | 6/11/2026 | 12 | 197 | 243 | 237 | 677 | 2176 | 181 | 0 |
| 5 | 6/18/2026 | 15 | 144 | 170 | 192 | 506 | 2682 | 178 | 0 |
| 6 | 6/25/2026 | 18 | 255 | 173 | 203 | 631 | 3313 | 184 | 0 |
| 7 | 7/2/2026 | 21 | 185 | 255 | 215 | 655 | 3968 | 188 | 0 |
| 8 | 7/9/2026 | 24 | 207 | 216 | 157 | 580 | 4548 | 189 | 0 |
| 9 | 7/16/2026 | 27 | 178 | 174 | 221 | 573 | 5121 | 189 | 0 |
| 10 | 7/23/2026 | 30 | 152 | 149 | 172 | 473 | 5594 | 186 | 0 |
| 11 | 7/30/2026 | ||||||||
| 12 | 8/6/2026 | 33 | 231 | 199 | 176 | 606 | 6200 | 187 | 0 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 677 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: ERIC METZGER
League: Thur. MIXED Summer 2026 - 401
Team: 8 #8 Frame Crashers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 207 | 171 | 224 | 602 | 602 | 200 | 0 |
| 2 | 5/28/2026 | 6 | 168 | 187 | 160 | 515 | 1117 | 186 | 0 |
| 3 | 6/4/2026 | 9 | 211 | 159 | 203 | 573 | 1690 | 187 | 0 |
| 4 | 6/11/2026 | 12 | 191 | 175 | 200 | 566 | 2256 | 188 | 0 |
| 5 | 6/18/2026 | 15 | 172 | 171 | 223 | 566 | 2822 | 188 | 0 |
| 6 | 6/25/2026 | 18 | 202 | 201 | 277 | 680 | 3502 | 194 | 0 |
| 7 | 7/2/2026 | 21 | 179 | 208 | 205 | 592 | 4094 | 194 | 0 |
| 8 | 7/9/2026 | 24 | 177 | 232 | 184 | 593 | 4687 | 195 | 0 |
| 9 | 7/16/2026 | 27 | 213 | 205 | 156 | 574 | 5261 | 194 | 0 |
| 10 | 7/23/2026 | 30 | 236 | 202 | 176 | 614 | 5875 | 195 | 0 |
| 11 | 7/30/2026 | 33 | 185 | 154 | 161 | 500 | 6375 | 193 | 0 |
| No. of 200 Games: | 16 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| Highest Series Score: | 680 | ||||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: MARK MAZUR
League: Thur. MIXED Summer 2026 - 401
Team: 8 #8 Frame Crashers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 135 | 113 | 133 | 381 | 381 | 127 | 0 |
| 2 | 5/28/2026 | 6 | 185 | 176 | 182 | 543 | 924 | 154 | 0 |
| 3 | 6/4/2026 | 9 | 143 | 171 | 150 | 464 | 1388 | 154 | 0 |
| 4 | 6/11/2026 | 12 | 138 | 147 | 182 | 467 | 1855 | 154 | 0 |
| 5 | 6/18/2026 | 15 | 179 | 157 | 138 | 474 | 2329 | 155 | 0 |
| 6 | 6/25/2026 | 18 | 173 | 144 | 141 | 458 | 2787 | 154 | 0 |
| 7 | 7/2/2026 | 21 | 161 | 101 | 180 | 442 | 3229 | 153 | 0 |
| 8 | 7/9/2026 | 24 | 158 | 193 | 143 | 494 | 3723 | 155 | 0 |
| 9 | 7/16/2026 | 27 | 138 | 176 | 156 | 470 | 4193 | 155 | 0 |
| 10 | 7/23/2026 | 30 | 159 | 173 | 199 | 531 | 4724 | 157 | 0 |
| 11 | 7/30/2026 | 33 | 133 | 161 | 180 | 474 | 5198 | 157 | 0 |
| 12 | 8/6/2026 | 36 | 156 | 141 | 177 | 474 | 5672 | 157 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 199 | ||||||
| Highest Series Score: | 543 | ||||||||
| Highest Series with HCP: | 543 | ||||||||
Bowler's Name: KEN METZGER
League: Thur. MIXED Summer 2026 - 401
Team: 8 #8 Frame Crashers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 225 | 200 | 251 | 676 | 676 | 225 | 0 |
| 2 | 5/28/2026 | 6 | 190 | 169 | 211 | 570 | 1246 | 207 | 0 |
| 3 | 6/4/2026 | 9 | 238 | 178 | 163 | 579 | 1825 | 202 | 0 |
| 4 | 6/11/2026 | 12 | 247 | 221 | 231 | 699 | 2524 | 210 | 0 |
| 5 | 6/18/2026 | 15 | 244 | 217 | 192 | 653 | 3177 | 211 | 0 |
| 6 | 6/25/2026 | 18 | 216 | 206 | 187 | 609 | 3786 | 210 | 0 |
| 7 | 7/2/2026 | 21 | 257 | 243 | 236 | 736 | 4522 | 215 | 0 |
| 8 | 7/9/2026 | ||||||||
| 9 | 7/16/2026 | ||||||||
| 10 | 7/23/2026 | ||||||||
| 11 | 7/30/2026 | 24 | 201 | 203 | 235 | 639 | 5161 | 215 | 0 |
| 12 | 8/6/2026 | 27 | 234 | 195 | 212 | 641 | 5802 | 214 | 0 |
| No. of 200 Games: | 20 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| Highest Series Score: | 736 | ||||||||
| Highest Series with HCP: | 736 | ||||||||
Bowler's Name: MYA SIDOTI
League: Thur. MIXED Summer 2026 - 401
Team: 10 #10 Gutter's Lutz
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 2 | 112 | 138 | * 99 | 349 | 250 | 119 (125) | 0 |
| 2 | 5/28/2026 | 5 | 118 | 80 | 85 | 283 | 533 | 106 | 0 |
| 3 | 6/4/2026 | 8 | 106 | 108 | 131 | 345 | 878 | 109 | 0 |
| 4 | 6/11/2026 | 10 | 117 | 129 | *109 | 355 | 1124 | 112 | 0 |
| 5 | 6/18/2026 | 12 | 123 | 105 | *102 | 330 | 1352 | 112 | 0 |
| 6 | 6/25/2026 | ||||||||
| 7 | 7/2/2026 | 15 | 103 | 71 | 100 | 274 | 1626 | 108 | 0 |
| 8 | 7/9/2026 | 18 | 139 | 125 | 113 | 377 | 2003 | 111 | 0 |
| 9 | 7/16/2026 | 21 | 143 | 129 | 130 | 402 | 2405 | 114 | 0 |
| 10 | 7/23/2026 | 24 | 142 | 90 | 93 | 325 | 2730 | 113 | 0 |
| 11 | 7/30/2026 | 27 | 132 | 139 | 110 | 381 | 3111 | 115 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 143 | ||||||
| Highest Series Score: | 402 | ||||||||
| Highest Series with HCP: | 402 | ||||||||
Bowler's Name: JACOB SIDOTI
League: Thur. MIXED Summer 2026 - 401
Team: 10 #10 Gutter's Lutz
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 129 | 195 | 191 | 515 | 515 | 171 | 0 |
| 2 | 5/28/2026 | 6 | 216 | 173 | 166 | 555 | 1070 | 178 | 0 |
| 3 | 6/4/2026 | 6 | *163 | *163 | *163 | 489 | 1070 | 178 | 0 |
| 4 | 6/11/2026 | 6 | *163 | *163 | *163 | 489 | 1070 | 178 | 0 |
| 5 | 6/18/2026 | 6 | *168 | *168 | *168 | 504 | 1070 | 178 | 0 |
| 6 | 6/25/2026 | ||||||||
| 7 | 7/2/2026 | 9 | 177 | 225 | 222 | 624 | 1694 | 188 | 0 |
| 8 | 7/9/2026 | 12 | 224 | 216 | 137 | 577 | 2271 | 189 | 0 |
| 9 | 7/16/2026 | 15 | 153 | 278 | 192 | 623 | 2894 | 192 | 0 |
| 10 | 7/23/2026 | 18 | 225 | 194 | 149 | 568 | 3462 | 192 | 0 |
| 11 | 7/30/2026 | 21 | 152 | 234 | 242 | 628 | 4090 | 194 | 0 |
| 12 | 8/6/2026 | 24 | 163 | 177 | 150 | 490 | 4580 | 190 | 0 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 628 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: DAVE ERICKSON
League: Thur. MIXED Summer 2026 - 401
Team: 5 #5 Here 4 The Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 158 | 146 | 162 | 466 | 466 | 155 | 0 |
| 2 | 5/28/2026 | 6 | 91 | 96 | 148 | 335 | 801 | 133 | 0 |
| 3 | 6/4/2026 | 9 | 134 | 137 | 180 | 451 | 1252 | 139 | 0 |
| 4 | 6/11/2026 | 12 | 128 | 121 | 135 | 384 | 1636 | 136 | 0 |
| 5 | 6/18/2026 | 15 | 143 | 142 | 152 | 437 | 2073 | 138 | 0 |
| 6 | 6/25/2026 | ||||||||
| 7 | 7/2/2026 | 18 | 101 | 104 | 119 | 324 | 2397 | 133 | 0 |
| 8 | 7/9/2026 | 21 | 136 | 146 | 149 | 431 | 2828 | 134 | 0 |
| 9 | 7/16/2026 | 24 | 125 | 135 | 140 | 400 | 3228 | 134 | 0 |
| 10 | 7/23/2026 | 27 | 117 | 108 | 147 | 372 | 3600 | 133 | 0 |
| 11 | 7/30/2026 | 30 | 132 | 144 | 138 | 414 | 4014 | 133 | 0 |
| 12 | 8/6/2026 | 33 | 135 | 112 | 118 | 365 | 4379 | 132 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 180 | ||||||
| Highest Series Score: | 466 | ||||||||
| Highest Series with HCP: | 466 | ||||||||
Bowler's Name: AMY ERICKSON
League: Thur. MIXED Summer 2026 - 401
Team: 5 #5 Here 4 The Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 108 | 86 | 101 | 295 | 295 | 98 | 0 |
| 2 | 5/28/2026 | 6 | 118 | 118 | 159 | 395 | 690 | 115 | 0 |
| 3 | 6/4/2026 | 9 | 105 | 91 | 131 | 327 | 1017 | 113 | 0 |
| 4 | 6/11/2026 | 12 | 104 | 149 | 95 | 348 | 1365 | 113 | 0 |
| 5 | 6/18/2026 | 15 | 96 | 131 | 122 | 349 | 1714 | 114 | 0 |
| 6 | 6/25/2026 | 15 | *104 | *104 | *104 | 312 | 1714 | 114 | 0 |
| 7 | 7/2/2026 | 18 | 89 | 111 | 100 | 300 | 2014 | 111 | 0 |
| 8 | 7/9/2026 | 21 | 112 | 96 | 113 | 321 | 2335 | 111 | 0 |
| 9 | 7/16/2026 | 24 | 112 | 128 | 132 | 372 | 2707 | 112 | 0 |
| 10 | 7/23/2026 | 25 | 89 | *102 | *102 | 293 | 2796 | 111 | 0 |
| 11 | 7/30/2026 | 25 | *101 | *101 | *101 | 303 | 2796 | 111 | 0 |
| 12 | 8/6/2026 | 28 | 98 | 133 | 117 | 348 | 3144 | 112 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 8 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 159 | ||||||
| Highest Series Score: | 395 | ||||||||
| Highest Series with HCP: | 395 | ||||||||
Bowler's Name: STEVE SCREPTOCK
League: Thur. MIXED Summer 2026 - 401
Team: 5 #5 Here 4 The Beer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 149 | 151 | 125 | 425 | 425 | 141 | 0 |
| 2 | 5/28/2026 | 6 | 158 | 162 | 136 | 456 | 881 | 146 | 0 |
| 3 | 6/4/2026 | 9 | 178 | 142 | 162 | 482 | 1363 | 151 | 0 |
| 4 | 6/11/2026 | 12 | 156 | 142 | 131 | 429 | 1792 | 149 | 0 |
| 5 | 6/18/2026 | 15 | 153 | 129 | 152 | 434 | 2226 | 148 | 0 |
| 6 | 6/25/2026 | 18 | 119 | 107 | 150 | 376 | 2602 | 144 | 0 |
| 7 | 7/2/2026 | 21 | 185 | 125 | 123 | 433 | 3035 | 144 | 0 |
| 8 | 7/9/2026 | 24 | 130 | 138 | 144 | 412 | 3447 | 143 | 0 |
| 9 | 7/16/2026 | 27 | 145 | 137 | 151 | 433 | 3880 | 143 | 0 |
| 10 | 7/23/2026 | 30 | 222 | 152 | 157 | 531 | 4411 | 147 | 0 |
| 11 | 7/30/2026 | 33 | 113 | 141 | 169 | 423 | 4834 | 146 | 0 |
| 12 | 8/6/2026 | 36 | 166 | 128 | 154 | 448 | 5282 | 146 | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 531 | ||||||||
| Highest Series with HCP: | 531 | ||||||||
Bowler's Name: DONNA KOBAK
League: Thur. MIXED Summer 2026 - 401
Team: 12 #12 Gutt-R-Done
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 101 | 126 | 112 | 339 | 339 | 113 | 0 |
| 2 | 5/28/2026 | 6 | 107 | 132 | 106 | 345 | 684 | 114 | 0 |
| 3 | 6/4/2026 | 6 | *102 | *102 | *102 | 306 | 684 | 114 | 0 |
| 4 | 6/11/2026 | 9 | 107 | 119 | 145 | 371 | 1055 | 117 | 0 |
| 5 | 6/18/2026 | 12 | 109 | 113 | 124 | 346 | 1401 | 116 | 0 |
| 6 | 6/25/2026 | 15 | 86 | 96 | 112 | 294 | 1695 | 113 | 0 |
| 7 | 7/2/2026 | 18 | 95 | 151 | 114 | 360 | 2055 | 114 | 0 |
| 8 | 7/9/2026 | 21 | 103 | 109 | 100 | 312 | 2367 | 112 | 0 |
| 9 | 7/16/2026 | 24 | 134 | 88 | 133 | 355 | 2722 | 113 | 0 |
| 10 | 7/23/2026 | 27 | 108 | 119 | 132 | 359 | 3081 | 114 | 0 |
| 11 | 7/30/2026 | 30 | 101 | 113 | 98 | 312 | 3393 | 113 | 0 |
| 12 | 8/6/2026 | 33 | 132 | 122 | 117 | 371 | 3764 | 114 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 151 | ||||||
| Highest Series Score: | 371 | ||||||||
| Highest Series with HCP: | 371 | ||||||||
Bowler's Name: LYNN ZIELASKIEWICZ
League: Thur. MIXED Summer 2026 - 401
Team: 12 #12 Gutt-R-Done
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 110 | 135 | 122 | 367 | 367 | 122 | 0 |
| 2 | 5/28/2026 | 6 | 132 | 126 | 128 | 386 | 753 | 125 | 0 |
| 3 | 6/4/2026 | 9 | 117 | 122 | 100 | 339 | 1092 | 121 | 0 |
| 4 | 6/11/2026 | 12 | 141 | 146 | 112 | 399 | 1491 | 124 | 0 |
| 5 | 6/18/2026 | 15 | 118 | 96 | 95 | 309 | 1800 | 120 | 0 |
| 6 | 6/25/2026 | 18 | 135 | 125 | 110 | 370 | 2170 | 120 | 0 |
| 7 | 7/2/2026 | 21 | 163 | 150 | 124 | 437 | 2607 | 124 | 0 |
| 8 | 7/9/2026 | 24 | 125 | 128 | 124 | 377 | 2984 | 124 | 0 |
| 9 | 7/16/2026 | 27 | 124 | 122 | 102 | 348 | 3332 | 123 | 0 |
| 10 | 7/23/2026 | 30 | 110 | 109 | 113 | 332 | 3664 | 122 | 0 |
| 11 | 7/30/2026 | 33 | 125 | 93 | 131 | 349 | 4013 | 121 | 0 |
| 12 | 8/6/2026 | 36 | 129 | 113 | 122 | 364 | 4377 | 121 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 163 | ||||||
| Highest Series Score: | 437 | ||||||||
| Highest Series with HCP: | 437 | ||||||||
Bowler's Name: DONNA ROSS
League: Thur. MIXED Summer 2026 - 401
Team: 11 #11 The Incredibowls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 123 | 136 | 135 | 394 | 394 | 131 | 0 |
| 2 | 5/28/2026 | 6 | 143 | 93 | 96 | 332 | 726 | 121 | 0 |
| 3 | 6/4/2026 | 9 | 96 | 136 | 125 | 357 | 1083 | 120 | 0 |
| 4 | 6/11/2026 | 12 | 101 | 145 | 154 | 400 | 1483 | 123 | 0 |
| 5 | 6/18/2026 | 12 | *113 | *113 | *113 | 339 | 1483 | 123 | 0 |
| 6 | 6/25/2026 | 12 | *113 | *113 | *113 | 339 | 1483 | 123 | 0 |
| 7 | 7/2/2026 | 15 | 153 | 111 | 116 | 380 | 1863 | 124 | 0 |
| 8 | 7/9/2026 | 15 | *114 | *114 | *114 | 342 | 1863 | 124 | 0 |
| 9 | 7/16/2026 | 18 | 124 | 102 | 135 | 361 | 2224 | 123 | 0 |
| 10 | 7/23/2026 | 21 | 107 | 163 | 117 | 387 | 2611 | 124 | 0 |
| 11 | 7/30/2026 | 24 | 151 | 94 | 159 | 404 | 3015 | 125 | 0 |
| 12 | 8/6/2026 | 27 | 140P | 190P | 140P | 470 | 3485 | 129 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 190 | ||||||
| Highest Series Score: | 470 | ||||||||
| Highest Series with HCP: | 470 | ||||||||
Bowler's Name: KAY SIDOTI
League: Thur. MIXED Summer 2026 - 401
Team: 11 #11 The Incredibowls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/21/2026 | 3 | 97 | 93 | 106 | 296 | 296 | 98 | 0 |
| 2 | 5/28/2026 | 6 | 69 | 101 | 90 | 260 | 556 | 92 | 0 |
| 3 | 6/4/2026 | 9 | 84 | 80 | 81 | 245 | 801 | 89 | 0 |
| 4 | 6/11/2026 | 12 | 103 | 112 | 94 | 309 | 1110 | 92 | 0 |
| 5 | 6/18/2026 | 15 | 89 | 88 | 88 | 265 | 1375 | 91 | 0 |
| 6 | 6/25/2026 | 18 | 100 | 99 | 102 | 301 | 1676 | 93 | 0 |
| 7 | 7/2/2026 | 18 | * 83 | * 83 | * 83 | 249 | 1676 | 93 | 0 |
| 8 | 7/9/2026 | 21 | 96 | 96 | 101 | 293 | 1969 | 93 | 0 |
| 9 | 7/16/2026 | 24 | 113 | 93 | 92 | 298 | 2267 | 94 | 0 |
| 10 | 7/23/2026 | 27 | 107 | 97 | 97 | 301 | 2568 | 95 | 0 |
| 11 | 7/30/2026 | 30 | 78 | 104 | 93 | 275 | 2843 | 94 | 0 |
| 12 | 8/6/2026 | 33 | 122 | 79 | 76 | 277 | 3120 | 94 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 122 | ||||||
