League Name: Parma Home Builders - TH2 6:45p
Team Name: #1 Lakewood Truck Park
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2711 | 2711 | #2 X Men | 7 | ||
| 2 | 9/3/2026 | 2786 | 5497 | #7 Bohning Eng. | 2 | 5 | 2 |
| 3 | 9/10/2026 | 2901 | 8398 | #10 In Da Box | 5 | 2 | 7 |
| 4 | 9/17/2026 | 2868 | 11266 | #3 Pin Doctors | 3 | 4 | 10 |
| 5 | 9/24/2026 | 2831 | 14097 | #5 K.S.K.J. | 5 | 2 | 15 |
| 6 | 10/1/2026 | 2883 | 16980 | #11 The Bowling Stones | 7 | 22 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1030 | |||||
| Highest Handicap Team Game: | 1030 | ||||||
| Highest Scratch Team Series: | 2901 | ||||||
| Highest Handicap Team Series: | 2901 | ||||||
| Highest Team Average to Date: | 966 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #2 X Men
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2883 | 2883 | #1 Lakewood Truck Park | 7 | 7 | |
| 2 | 9/3/2026 | 3045 | 5928 | #6 K.S.K.J. Life | 7 | 14 | |
| 3 | 9/10/2026 | 2910 | 8838 | #8 The 3 Spot | 5 | 2 | 19 |
| 4 | 9/17/2026 | 2885 | 11723 | #9 Mingos | 7 | 26 | |
| 5 | 9/24/2026 | 2802 | 14525 | #4 Elewski & Assoc. | 2 | 5 | 28 |
| 6 | 10/1/2026 | 3015 | 17540 | #12 Lodge Franklin | 3 | 4 | 31 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1075 | |||||
| Highest Handicap Team Game: | 1099 | ||||||
| Highest Scratch Team Series: | 3045 | ||||||
| Highest Handicap Team Series: | 3045 | ||||||
| Highest Team Average to Date: | 953 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #3 Pin Doctors
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2802 | 2802 | #4 Elewski & Assoc. | 7 | 7 | |
| 2 | 9/3/2026 | 3140 | 5942 | #12 Lodge Franklin | 7 | 14 | |
| 3 | 9/10/2026 | 2771 | 8713 | #9 Mingos | 5 | 2 | 19 |
| 4 | 9/17/2026 | 2842 | 11555 | #1 Lakewood Truck Park | 4 | 3 | 23 |
| 5 | 9/24/2026 | 2578 | 14133 | #6 K.S.K.J. Life | 5 | 2 | 28 |
| 6 | 10/1/2026 | 2919 * | 17052 | #8 The 3 Spot | 5 | 2 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1016 | |||||
| Highest Handicap Team Game: | 1097 | ||||||
| Highest Scratch Team Series: | 2897 | ||||||
| Highest Handicap Team Series: | 3140 | ||||||
| Highest Team Average to Date: | 927 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #4 Elewski & Assoc.
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2617 | 2617 | #3 Pin Doctors | 7 | ||
| 2 | 9/3/2026 | 2919 | 5536 | #5 K.S.K.J. | 7 | 7 | |
| 3 | 9/10/2026 | 2770 | 8306 | #11 The Bowling Stones | 5 | 2 | 12 |
| 4 | 9/17/2026 | 2832 | 11138 | #10 In Da Box | 5 | 2 | 17 |
| 5 | 9/24/2026 | 2806 | 13944 | #2 X Men | 5 | 2 | 22 |
| 6 | 10/1/2026 | 2827 | 16771 | #7 Bohning Eng. | 5 | 2 | 27 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1043 | |||||
| Highest Handicap Team Game: | 1043 | ||||||
| Highest Scratch Team Series: | 2919 | ||||||
| Highest Handicap Team Series: | 2919 | ||||||
| Highest Team Average to Date: | 949 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #5 K.S.K.J.
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2253 | 2253 | #6 K.S.K.J. Life | 7 | ||
| 2 | 9/3/2026 | 2705 | 4958 | #4 Elewski & Assoc. | 7 | ||
| 3 | 9/10/2026 | 3066 | 8024 | #12 Lodge Franklin | 3 | 4 | 3 |
| 4 | 9/17/2026 | 2781 | 10805 | #8 The 3 Spot | 4 | 3 | 7 |
| 5 | 9/24/2026 | 2682 | 13487 | #1 Lakewood Truck Park | 2 | 5 | 9 |
| 6 | 10/1/2026 | 2321 | 15808 | #9 Mingos | 2 | 5 | 11 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 918 | |||||
| Highest Handicap Team Game: | 1098 | ||||||
| Highest Scratch Team Series: | 2526 | ||||||
| Highest Handicap Team Series: | 3066 | ||||||
| Highest Team Average to Date: | 831 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #6 K.S.K.J. Life
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2687 | 2687 | #5 K.S.K.J. | 7 | 7 | |
| 2 | 9/3/2026 | 2805 | 5492 | #2 X Men | 7 | 7 | |
| 3 | 9/10/2026 | 2538 | 8030 | #7 Bohning Eng. | 5 | 2 | 12 |
| 4 | 9/17/2026 | 2293 | 10323 | #11 The Bowling Stones | 7 | 12 | |
| 5 | 9/24/2026 | 2505 | 12828 | #3 Pin Doctors | 2 | 5 | 14 |
| 6 | 10/1/2026 | 2465 | 15293 | #10 In Da Box | 7 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 997 | |||||
| Highest Handicap Team Game: | 997 | ||||||
| Highest Scratch Team Series: | 2687 | ||||||
| Highest Handicap Team Series: | 2805 | ||||||
| Highest Team Average to Date: | 878 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #7 Bohning Eng.
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2819 | 2819 | #8 The 3 Spot | 5 | 2 | 5 |
| 2 | 9/3/2026 | 2803 | 5622 | #1 Lakewood Truck Park | 5 | 2 | 10 |
| 3 | 9/10/2026 | 2478 * | 8100 | #6 K.S.K.J. Life | 2 | 5 | 12 |
| 4 | 9/17/2026 | 3028 * | 11128 | #12 Lodge Franklin | 5 | 2 | 17 |
| 5 | 9/24/2026 | 2767 | 13895 | #9 Mingos | 5 | 2 | 22 |
| 6 | 10/1/2026 | 2605 | 16500 | #4 Elewski & Assoc. | 2 | 5 | 24 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 976 | |||||
| Highest Handicap Team Game: | 1050 | ||||||
| Highest Scratch Team Series: | 2767 | ||||||
| Highest Handicap Team Series: | 3028 | ||||||
| Highest Team Average to Date: | 910 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #8 The 3 Spot
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2737 | 2737 | #7 Bohning Eng. | 2 | 5 | 2 |
| 2 | 9/3/2026 | 2860 | 5597 | #10 In Da Box | 5 | 2 | 7 |
| 3 | 9/10/2026 | 2683 | 8280 | #2 X Men | 2 | 5 | 9 |
| 4 | 9/17/2026 | 2926 | 11206 | #5 K.S.K.J. | 3 | 4 | 12 |
| 5 | 9/24/2026 | 2854 | 14060 | #11 The Bowling Stones | 5 | 2 | 17 |
| 6 | 10/1/2026 | 2834 | 16894 | #3 Pin Doctors | 2 | 5 | 19 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1051 | |||||
| Highest Handicap Team Game: | 1051 | ||||||
| Highest Scratch Team Series: | 2926 | ||||||
| Highest Handicap Team Series: | 2926 | ||||||
| Highest Team Average to Date: | 993 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #9 Mingos
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2605 | 2605 | #10 In Da Box | 2 | 5 | 2 |
| 2 | 9/3/2026 | 2664 | 5269 | #11 The Bowling Stones | 7 | 9 | |
| 3 | 9/10/2026 | 2648 | 7917 | #3 Pin Doctors | 2 | 5 | 11 |
| 4 | 9/17/2026 | 2559 | 10476 | #2 X Men | 7 | 11 | |
| 5 | 9/24/2026 | 2675 | 13151 | #7 Bohning Eng. | 2 | 5 | 13 |
| 6 | 10/1/2026 | 2459 * | 15610 | #5 K.S.K.J. | 5 | 2 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 967 | |||||
| Highest Handicap Team Game: | 968 | ||||||
| Highest Scratch Team Series: | 2664 | ||||||
| Highest Handicap Team Series: | 2675 | ||||||
| Highest Team Average to Date: | 916 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #10 In Da Box
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2653 | 2653 | #9 Mingos | 5 | 2 | 5 |
| 2 | 9/3/2026 | 2722 * | 5375 | #8 The 3 Spot | 2 | 5 | 7 |
| 3 | 9/10/2026 | 2752 | 8127 | #1 Lakewood Truck Park | 2 | 5 | 9 |
| 4 | 9/17/2026 | 2718 | 10845 | #4 Elewski & Assoc. | 2 | 5 | 11 |
| 5 | 9/24/2026 | 3053 * | 13898 | #12 Lodge Franklin | 2 | 5 | 13 |
| 6 | 10/1/2026 | 0 * | 13898 | #6 K.S.K.J. Life | 7 | 13 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 906 | |||||
| Highest Handicap Team Game: | 1056 | ||||||
| Highest Scratch Team Series: | 2525 | ||||||
| Highest Handicap Team Series: | 3053 | ||||||
| Highest Team Average to Date: | 853 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #11 The Bowling Stones
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2925 * | 2925 | #12 Lodge Franklin | 2 | 5 | 2 |
| 2 | 9/3/2026 | 2462 | 5387 | #9 Mingos | 7 | 2 | |
| 3 | 9/10/2026 | 2590 | 7977 | #4 Elewski & Assoc. | 2 | 5 | 4 |
| 4 | 9/17/2026 | 2655 | 10632 | #6 K.S.K.J. Life | 7 | 11 | |
| 5 | 9/24/2026 | 2848 | 13480 | #8 The 3 Spot | 2 | 5 | 13 |
| 6 | 10/1/2026 | 2671 | 16151 | #1 Lakewood Truck Park | 7 | 13 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 780 | |||||
| Highest Handicap Team Game: | 1007 | ||||||
| Highest Scratch Team Series: | 2211 | ||||||
| Highest Handicap Team Series: | 2925 | ||||||
| Highest Team Average to Date: | 727 | ||||||
League Name: Parma Home Builders - TH2 6:45p
Team Name: #12 Lodge Franklin
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2026 | 2962 | 2962 | #11 The Bowling Stones | 5 | 2 | 5 |
| 2 | 9/3/2026 | 2885 | 5847 | #3 Pin Doctors | 7 | 5 | |
| 3 | 9/10/2026 | 3002 | 8849 | #5 K.S.K.J. | 4 | 3 | 9 |
| 4 | 9/17/2026 | 2928 | 11777 | #7 Bohning Eng. | 2 | 5 | 11 |
| 5 | 9/24/2026 | 3121 * | 14898 | #10 In Da Box | 5 | 2 | 16 |
| 6 | 10/1/2026 | 2954 * | 17852 | #2 X Men | 4 | 3 | 20 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1080 | |||||
| Highest Handicap Team Game: | 1080 | ||||||
| Highest Scratch Team Series: | 3121 | ||||||
| Highest Handicap Team Series: | 3121 | ||||||
| Highest Team Average to Date: | 1032 | ||||||