Bowler's Name: DOUG BRICHFORD
League: Thurs Night Trio's - TH3 9:45p
Team: 4 #4 Sensational Seniors
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 216 | 168 | 202 | 586 | 586 | 197 (195) | 29 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 586 | ||||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: RICH PELINE
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 215 | 182 | 162 | 559 | 559 | 190 (186) | 36 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 559 | ||||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: MATT SUCHAN
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 192 | 194 | 198 | 584 | 584 | 197 (194) | 29 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 584 | ||||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: NICK HALSAK
League: Thurs Night Trio's - TH3 9:45p
Team: 4 #4 Sensational Seniors
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 161 | 202 | 217 | 580 | 580 | 179 (193) | 45 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 580 | ||||||||
| Highest Series with HCP: | 715 | ||||||||
Bowler's Name: SCOTT GIBBONS
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 196 | 152 | 161 | 509 | 509 | 182 (169) | 43 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 509 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: BOB MCFEELY
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 183 | 172 | 232 | 587 | 587 | 175 (195) | 49 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| Highest Series Score: | 587 | ||||||||
| Highest Series with HCP: | 734 | ||||||||
Bowler's Name: MEGAN MACINTYRE
League: Thurs Night Trio's - TH3 9:45p
Team: 9 #9 All Three Holes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 147 | 171 | 150 | 468 | 468 | 156 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 468 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: ZIVAN FISHER
League: Thurs Night Trio's - TH3 9:45p
Team: 9 #9 All Three Holes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 138 | 153 | 135 | 426 | 426 | 130 (142) | 90 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 426 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: DAN LARSON
League: Thurs Night Trio's - TH3 9:45p
Team: 4 #4 Sensational Seniors
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 161 | 125 | 148 | 434 | 434 | 163 (144) | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 434 | ||||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: ADAM CLARK
League: Thurs Night Trio's - TH3 9:45p
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 150 | 150 | 150 | 450 | 450 | 143 (150) | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 450 | ||||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: TONY ANZALONE
League: Thurs Night Trio's - TH3 9:45p
Team: 3 #3 Osama Pin Laden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 175 | 201 | 174 | 550 | 550 | 204 (183) | 23 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 550 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: ALEX INTIHAR
League: Thurs Night Trio's - TH3 9:45p
Team: 3 #3 Osama Pin Laden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 133 | 177 | 169 | 479 | 479 | 162 (159) | 61 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 479 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: RICK CLYMER
League: Thurs Night Trio's - TH3 9:45p
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 147 | 133 | 150 | 430 | 430 | 141 (143) | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: ALEX LUNDBECK
League: Thurs Night Trio's - TH3 9:45p
Team: 3 #3 Osama Pin Laden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 184 | 175 | 182 | 541 | 541 | 180 | 45 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 541 | ||||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: MIKE SUCHAN
League: Thurs Night Trio's - TH3 9:45p
Team: 6 #6 Be Bald or Be Gray
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 206 | 269 | 224 | 699 | 699 | 216 (233) | 12 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| Highest Series Score: | 699 | ||||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: KEVIN KIHORANY
League: Thurs Night Trio's - TH3 9:45p
Team: 1 #1 Made History
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 174 | 150 | 192 | 516 | 516 | 154 (172) | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 516 | ||||||||
| Highest Series with HCP: | 720 | ||||||||
Bowler's Name: CHUCK KNOLL
League: Thurs Night Trio's - TH3 9:45p
Team: 7 #7 Kim Jong Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 0 | *125 | *125 | *125 | 375 | 0 | 135 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | |||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: CRAIG CERNY
League: Thurs Night Trio's - TH3 9:45p
Team: 7 #7 Kim Jong Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 106 | 136 | 132 | 374 | 374 | 129 (124) | 90 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 374 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: SCOTT PHILLIPS
League: Thurs Night Trio's - TH3 9:45p
Team: 7 #7 Kim Jong Pin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 167 | 136 | 144 | 447 | 447 | 156 (149) | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| Highest Series Score: | 447 | ||||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: BEN PATTERSON
League: Thurs Night Trio's - TH3 9:45p
Team: 8 #8 Ball Wipers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 153 | 102 | 98 | 353 | 353 | 117 | 101 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 353 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: JOANN SOO
League: Thurs Night Trio's - TH3 9:45p
Team: 8 #8 Ball Wipers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 121 | 124 | 138 | 383 | 383 | 118 (127) | 100 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 383 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: CASE ALLIN
League: Thurs Night Trio's - TH3 9:45p
Team: 5 #5 Bowlhammad Gaddafi
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 157 | 101 | 128 | 386 | 386 | 129 (128) | 90 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 386 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: JAMIE PODMORE
League: Thurs Night Trio's - TH3 9:45p
Team: 2 #2 Alley Oops
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 147 | 168 | 127 | 442 | 442 | 147 | 74 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 442 | ||||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: RANDY BUTCHER
League: Thurs Night Trio's - TH3 9:45p
Team: 2 #2 Alley Oops
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 218 | 227 | 214 | 659 | 659 | 219 | 9 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 659 | ||||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: DAN KLUFAS
League: Thurs Night Trio's - TH3 9:45p
Team: 10 #10 I.B.S.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 170 | 118 | 128 | 416 | 416 | 138 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 416 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: NICK KLUFAS
League: Thurs Night Trio's - TH3 9:45p
Team: 10 #10 I.B.S.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 202 | 116 | 145 | 463 | 463 | 154 | 68 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| Highest Series Score: | 463 | ||||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: STAN WIECZOREK
League: Thurs Night Trio's - TH3 9:45p
Team: 10 #10 I.B.S.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 127 | 129 | 126 | 382 | 382 | 127 | 92 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 129 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 382 | ||||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: JOE PATTERSON
League: Thurs Night Trio's - TH3 9:45p
Team: 8 #8 Ball Wipers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 74 | 112 | 114 | 300 | 300 | 122 (100) | 97 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 114 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| Highest Series Score: | 300 | ||||||||
| Highest Series with HCP: | 591 | ||||||||
Bowler's Name: KEN METZGER
League: Thurs Night Trio's - TH3 9:45p
Team: 9 #9 All Three Holes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/1/2026 | 3 | 205 | 198 | 212 | 615 | 615 | 205 | 22 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 615 | ||||||||
| Highest Series with HCP: | 681 | ||||||||