League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #1 Made History
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2092 | 2092 | #2 Alley Oops | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 585 | |||||
| Highest Handicap Team Game: | 745 | ||||||
| Highest Scratch Team Series: | 1612 | ||||||
| Highest Handicap Team Series: | 2092 | ||||||
| Highest Team Average to Date: | 511 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #2 Alley Oops
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1938 | 1938 | #1 Made History | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 515 | |||||
| Highest Handicap Team Game: | 674 | ||||||
| Highest Scratch Team Series: | 1461 | ||||||
| Highest Handicap Team Series: | 1938 | ||||||
| Highest Team Average to Date: | 486 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #3 Osama Pin Laden
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1957 | 1957 | #4 Sensational Seniors | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 553 | |||||
| Highest Handicap Team Game: | 682 | ||||||
| Highest Scratch Team Series: | 1570 | ||||||
| Highest Handicap Team Series: | 1957 | ||||||
| Highest Team Average to Date: | 546 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #4 Sensational Seniors
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2002 | 2002 | #3 Osama Pin Laden | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 567 | |||||
| Highest Handicap Team Game: | 701 | ||||||
| Highest Scratch Team Series: | 1600 | ||||||
| Highest Handicap Team Series: | 2002 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #5 Bowlhammad Gaddafi
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2010 | 2010 | #6 Be Bald or Be Gray | 4 | 3 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 454 | |||||
| Highest Handicap Team Game: | 702 | ||||||
| Highest Scratch Team Series: | 1266 | ||||||
| Highest Handicap Team Series: | 2010 | ||||||
| Highest Team Average to Date: | 413 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #6 Be Bald or Be Gray
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2073 | 2073 | #5 Bowlhammad Gaddafi | 3 | 4 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 645 | |||||
| Highest Handicap Team Game: | 722 | ||||||
| Highest Scratch Team Series: | 1842 | ||||||
| Highest Handicap Team Series: | 2073 | ||||||
| Highest Team Average to Date: | 603 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #7 Kim Jong Pin
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1919 * | 1919 | #8 Ball Wipers | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 401 | |||||
| Highest Handicap Team Game: | 642 | ||||||
| Highest Scratch Team Series: | 1196 | ||||||
| Highest Handicap Team Series: | 1919 | ||||||
| Highest Team Average to Date: | 420 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #8 Ball Wipers
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1930 | 1930 | #7 Kim Jong Pin | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 350 | |||||
| Highest Handicap Team Game: | 648 | ||||||
| Highest Scratch Team Series: | 1036 | ||||||
| Highest Handicap Team Series: | 1930 | ||||||
| Highest Team Average to Date: | 357 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #9 All Three Holes
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 2043 | 2043 | #10 I.B.S. | 5 | 2 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 522 | |||||
| Highest Handicap Team Game: | 700 | ||||||
| Highest Scratch Team Series: | 1509 | ||||||
| Highest Handicap Team Series: | 2043 | ||||||
| Highest Team Average to Date: | 491 | ||||||
League Name: Thurs Night Trio's - TH3 9:45p
Team Name: #10 I.B.S.
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/1/2026 | 1987 | 1987 | #9 All Three Holes | 2 | 5 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 499 | |||||
| Highest Handicap Team Game: | 741 | ||||||
| Highest Scratch Team Series: | 1261 | ||||||
| Highest Handicap Team Series: | 1987 | ||||||
| Highest Team Average to Date: | 419 | ||||||