Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 2010 | 2010 | #2 Pin Seekers | 2 | 5 | 2 |
2 | 10/10/2024 | 2047 | 4057 | #6 Strike or Open | 5 | 2 | 7 |
3 | 10/17/2024 | 2034 | 6091 | #10 Brittany Spares | 2 | 5 | 9 |
4 | 10/24/2024 | 2006 | 8097 | #9 Be Bald or Be Rich | 3 | 4 | 12 |
5 | 10/31/2024 | 1989 | 10086 | #4 Left Side | 2 | 5 | 14 |
6 | 11/7/2024 | 1965 | 12051 | #3 Creative Carpentry | 7 | 14 | |
7 | 11/14/2024 | 2091 | 14142 | #5 All Three Holes | 7 | 21 | |
8 | 11/21/2024 | 2011 | 16153 | #9 Be Bald or Be Rich | 2 | 5 | 23 |
9 | 12/5/2024 | 1945 * | 18098 | #8 Osama Pin Ladin | 7 | 23 | |
10 | 12/12/2024 | 2053 | 20151 | #7 Capt. Morgan | 3 | 4 | 26 |
11 | 12/19/2024 | 2040 * | 22191 | #2 Pin Seekers | 2 | 5 | 28 |
12 | 12/26/2024 | 2011 | 24202 | #6 Strike or Open | 5 | 2 | 33 |
13 | 1/2/2025 | 1934 | 26136 | #10 Brittany Spares | 7 | 33 | |
14 | 1/9/2025 | 2093 * | 28229 | #9 Be Bald or Be Rich | 5 | 2 | 38 |
15 | 1/16/2025 | 1992 * | 30221 | #4 Left Side | 7 | 38 | |
16 | 1/23/2025 | 1913 * | 32134 | #2 Pin Seekers | 2 | 5 | 40 |
17 | 1/30/2025 | 1880 | 34014 | #2 Pin Seekers | 2 | 5 | 42 |
18 | 2/6/2025 | 1930 | 35944 | #7 Capt. Morgan | 4 | 3 | 46 |
19 | 2/13/2025 | 1969 * | 37913 | #10 Brittany Spares | 2 | 5 | 48 |
20 | 2/20/2025 | 2072 | 39985 | #3 Creative Carpentry | 7 | 55 | |
21 | 2/27/2025 | 2114 | 42099 | #5 All Three Holes | 5 | 2 | 60 |
22 | 3/6/2025 | 1930 | 44029 | #11 3rd Wheel | 2 | 5 | 62 |
23 | 3/13/2025 | 2176 | 46205 | #9 Be Bald or Be Rich | 5 | 2 | 67 |
24 | 3/20/2025 | 1918 * | 48123 | #8 Osama Pin Ladin | 5 | 2 | 72 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 634 | |||||
Highest Handicap Team Game: | 748 | ||||||
Highest Scratch Team Series: | 1692 | ||||||
Highest Handicap Team Series: | 2176 | ||||||
Highest Team Average to Date: | 561 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 2080 | 2080 | #1 Balls Deep (Fried) | 5 | 2 | 5 |
2 | 10/10/2024 | 0 | 2080 | #9 Be Bald or Be Rich | 7 | 5 | |
3 | 10/17/2024 | 0 | 2080 | #3 Creative Carpentry | 7 | 5 | |
4 | 10/24/2024 | 2164 | 4244 | #10 Brittany Spares | 5 | 2 | 10 |
5 | 10/31/2024 | 2192 | 6436 | #6 Strike or Open | 7 | 17 | |
6 | 11/7/2024 | 1933 * | 8369 | #7 Capt. Morgan | 7 | 17 | |
7 | 11/14/2024 | 1789 | 10158 | #8 Osama Pin Ladin | 7 | 17 | |
8 | 11/21/2024 | 2049 | 12207 | #7 Capt. Morgan | 4 | 3 | 21 |
9 | 12/5/2024 | 1899 * | 14106 | #4 Left Side | 7 | 21 | |
10 | 12/12/2024 | 1993 | 16099 | #5 All Three Holes | 2 | 5 | 23 |
11 | 12/19/2024 | 2064 | 18163 | #1 Balls Deep (Fried) | 5 | 2 | 28 |
12 | 12/26/2024 | 1974 * | 20137 | #9 Be Bald or Be Rich | 7 | 28 | |
13 | 1/2/2025 | 2150 * | 22287 | #3 Creative Carpentry | 4.5 | 2.5 | 32.5 |
14 | 1/9/2025 | 1945 * | 24232 | #10 Brittany Spares | 7 | 32.5 | |
15 | 1/16/2025 | 2010 | 26242 | #6 Strike or Open | 7 | 39.5 | |
16 | 1/23/2025 | 1923 * | 28165 | #1 Balls Deep (Fried) | 5 | 2 | 44.5 |
17 | 1/30/2025 | 1972 * | 30137 | #1 Balls Deep (Fried) | 5 | 2 | 49.5 |
18 | 2/6/2025 | 2102 | 32239 | #6 Strike or Open | 3 | 4 | 52.5 |
19 | 2/13/2025 | 1981 * | 34220 | #8 Osama Pin Ladin | 7 | 52.5 | |
20 | 2/20/2025 | 1881 | 36101 | #9 Be Bald or Be Rich | 7 | 52.5 | |
21 | 2/27/2025 | 1944 * | 38045 | #4 Left Side | 2 | 5 | 54.5 |
22 | 3/6/2025 | 2088 * | 40133 | #12 Bye Team | 7 | 61.5 | |
23 | 3/13/2025 | 1927 * | 42060 | #10 Brittany Spares | 7 | 61.5 | |
24 | 3/20/2025 | 2006 * | 44066 | #5 All Three Holes | 4 | 3 | 65.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 619 | |||||
Highest Handicap Team Game: | 768 | ||||||
Highest Scratch Team Series: | 1703 | ||||||
Highest Handicap Team Series: | 2192 | ||||||
Highest Team Average to Date: | 534 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 1950 | 1950 | #4 Left Side | 2 | 5 | 2 |
2 | 10/10/2024 | 2124 | 4074 | #7 Capt. Morgan | 5 | 2 | 7 |
3 | 10/17/2024 | 1996 * | 6070 | #2 Pin Seekers | 3 | 4 | 10 |
4 | 10/24/2024 | 2185 | 8255 | #5 All Three Holes | 7 | 17 | |
5 | 10/31/2024 | 2205 | 10460 | #8 Osama Pin Ladin | 5 | 2 | 22 |
6 | 11/7/2024 | 2070 | 12530 | #1 Balls Deep (Fried) | 7 | 29 | |
7 | 11/14/2024 | 1896 | 14426 | #10 Brittany Spares | 7 | 29 | |
8 | 11/21/2024 | 1929 | 16355 | #8 Osama Pin Ladin | 2 | 5 | 31 |
9 | 12/5/2024 | 2016 * | 18371 | #9 Be Bald or Be Rich | 5 | 2 | 36 |
10 | 12/12/2024 | 1988 | 20359 | #6 Strike or Open | 5 | 2 | 41 |
11 | 12/19/2024 | 1932 | 22291 | #4 Left Side | 2 | 5 | 43 |
12 | 12/26/2024 | 1966 | 24257 | #7 Capt. Morgan | 4 | 3 | 47 |
13 | 1/2/2025 | 2150 * | 26407 | #2 Pin Seekers | 2.5 | 4.5 | 49.5 |
14 | 1/9/2025 | 2134 | 28541 | #5 All Three Holes | 5 | 2 | 54.5 |
15 | 1/16/2025 | 2066 | 30607 | #8 Osama Pin Ladin | 5 | 2 | 59.5 |
16 | 1/23/2025 | 1849 | 32456 | #9 Be Bald or Be Rich | 5 | 2 | 64.5 |
17 | 1/30/2025 | 1956 | 34412 | #4 Left Side | 5 | 2 | 69.5 |
18 | 2/6/2025 | 1906 | 36318 | #12 Bye Team | 4 | 3 | 73.5 |
19 | 2/13/2025 | 1983 * | 38301 | #9 Be Bald or Be Rich | 2 | 5 | 75.5 |
20 | 2/20/2025 | 1823 | 40124 | #1 Balls Deep (Fried) | 7 | 75.5 | |
21 | 2/27/2025 | 1961 | 42085 | #6 Strike or Open | 7 | 75.5 | |
22 | 3/6/2025 | 1817 | 43902 | #8 Osama Pin Ladin | 7 | 75.5 | |
23 | 3/13/2025 | 1883 * | 45785 | #11 3rd Wheel | 7 | 75.5 | |
24 | 3/20/2025 | 2007 | 47792 | #12 Bye Team | 7 | 82.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 648 | |||||
Highest Handicap Team Game: | 772 | ||||||
Highest Scratch Team Series: | 1827 | ||||||
Highest Handicap Team Series: | 2205 | ||||||
Highest Team Average to Date: | 586 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 2099 | 2099 | #3 Creative Carpentry | 5 | 2 | 5 |
2 | 10/10/2024 | 1969 * | 4068 | #8 Osama Pin Ladin | 2 | 5 | 7 |
3 | 10/17/2024 | 2023 | 6091 | #5 All Three Holes | 7 | 7 | |
4 | 10/24/2024 | 2140 | 8231 | #7 Capt. Morgan | 5 | 2 | 12 |
5 | 10/31/2024 | 2073 | 10304 | #1 Balls Deep (Fried) | 5 | 2 | 17 |
6 | 11/7/2024 | 2095 | 12399 | #10 Brittany Spares | 5 | 2 | 22 |
7 | 11/14/2024 | 2074 | 14473 | #6 Strike or Open | 5 | 2 | 27 |
8 | 11/21/2024 | 2098 * | 16571 | #10 Brittany Spares | 2 | 5 | 29 |
9 | 12/5/2024 | 2094 | 18665 | #2 Pin Seekers | 7 | 36 | |
10 | 12/12/2024 | 2136 | 20801 | #9 Be Bald or Be Rich | 2 | 5 | 38 |
11 | 12/19/2024 | 1947 | 22748 | #3 Creative Carpentry | 5 | 2 | 43 |
12 | 12/26/2024 | 2076 | 24824 | #8 Osama Pin Ladin | 5 | 2 | 48 |
13 | 1/2/2025 | 2082 | 26906 | #5 All Three Holes | 2 | 5 | 50 |
14 | 1/9/2025 | 2020 | 28926 | #7 Capt. Morgan | 2 | 5 | 52 |
15 | 1/16/2025 | 2127 | 31053 | #1 Balls Deep (Fried) | 7 | 59 | |
16 | 1/23/2025 | 2006 | 33059 | #10 Brittany Spares | 2 | 5 | 61 |
17 | 1/30/2025 | 1908 | 34967 | #3 Creative Carpentry | 2 | 5 | 63 |
18 | 2/6/2025 | 1982 | 36949 | #5 All Three Holes | 5 | 2 | 68 |
19 | 2/13/2025 | 2134 | 39083 | #11 3rd Wheel | 4 | 3 | 72 |
20 | 2/20/2025 | 2109 | 41192 | #10 Brittany Spares | 7 | 79 | |
21 | 2/27/2025 | 2005 | 43197 | #2 Pin Seekers | 5 | 2 | 84 |
22 | 3/6/2025 | 2120 | 45317 | #7 Capt. Morgan | 2 | 5 | 86 |
23 | 3/13/2025 | 2006 | 47323 | #12 Bye Team | 5 | 2 | 91 |
24 | 3/20/2025 | 2132 | 49455 | #7 Capt. Morgan | 2 | 5 | 93 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 740 | |||||
Highest Handicap Team Game: | 796 | ||||||
Highest Scratch Team Series: | 2007 | ||||||
Highest Handicap Team Series: | 2140 | ||||||
Highest Team Average to Date: | 644 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 1990 | 1990 | #6 Strike or Open | 5 | 2 | 5 |
2 | 10/10/2024 | 2091 | 4081 | #10 Brittany Spares | 5 | 2 | 10 |
3 | 10/17/2024 | 2164 | 6245 | #4 Left Side | 7 | 17 | |
4 | 10/24/2024 | 1939 | 8184 | #3 Creative Carpentry | 7 | 17 | |
5 | 10/31/2024 | 2121 | 10305 | #9 Be Bald or Be Rich | 5 | 2 | 22 |
6 | 11/7/2024 | 1984 | 12289 | #8 Osama Pin Ladin | 3 | 4 | 25 |
7 | 11/14/2024 | 1987 | 14276 | #1 Balls Deep (Fried) | 7 | 25 | |
8 | 11/21/2024 | 2019 * | 16295 | #6 Strike or Open | 4 | 3 | 29 |
9 | 12/5/2024 | 1981 * | 18276 | #7 Capt. Morgan | 5 | 2 | 34 |
10 | 12/12/2024 | 2079 * | 20355 | #2 Pin Seekers | 5 | 2 | 39 |
11 | 12/19/2024 | 2037 * | 22392 | #6 Strike or Open | 7 | 39 | |
12 | 12/26/2024 | 2067 | 24459 | #10 Brittany Spares | 3 | 4 | 42 |
13 | 1/2/2025 | 2096 | 26555 | #4 Left Side | 5 | 2 | 47 |
14 | 1/9/2025 | 1962 * | 28517 | #3 Creative Carpentry | 2 | 5 | 49 |
15 | 1/16/2025 | 1904 | 30421 | #9 Be Bald or Be Rich | 7 | 49 | |
16 | 1/23/2025 | 1985 * | 32406 | #7 Capt. Morgan | 4 | 3 | 53 |
17 | 1/30/2025 | 2026 * | 34432 | #6 Strike or Open | 2 | 5 | 55 |
18 | 2/6/2025 | 1920 * | 36352 | #4 Left Side | 2 | 5 | 57 |
19 | 2/13/2025 | 1958 | 38310 | #12 Bye Team | 5 | 2 | 62 |
20 | 2/20/2025 | 1914 | 40224 | #8 Osama Pin Ladin | 2 | 5 | 64 |
21 | 2/27/2025 | 1938 | 42162 | #1 Balls Deep (Fried) | 2 | 5 | 66 |
22 | 3/6/2025 | 1894 * | 44056 | #9 Be Bald or Be Rich | 2 | 5 | 68 |
23 | 3/13/2025 | 2067 * | 46123 | #7 Capt. Morgan | 2 | 5 | 70 |
24 | 3/20/2025 | 2009 * | 48132 | #2 Pin Seekers | 3 | 4 | 73 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 589 | |||||
Highest Handicap Team Game: | 777 | ||||||
Highest Scratch Team Series: | 1520 | ||||||
Highest Handicap Team Series: | 2164 | ||||||
Highest Team Average to Date: | 487 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 1959 | 1959 | #5 All Three Holes | 2 | 5 | 2 |
2 | 10/10/2024 | 2009 * | 3968 | #1 Balls Deep (Fried) | 2 | 5 | 4 |
3 | 10/17/2024 | 2141 | 6109 | #7 Capt. Morgan | 7 | 11 | |
4 | 10/24/2024 | 1960 | 8069 | #8 Osama Pin Ladin | 5 | 2 | 16 |
5 | 10/31/2024 | 2084 | 10153 | #2 Pin Seekers | 7 | 16 | |
6 | 11/7/2024 | 2198 | 12351 | #9 Be Bald or Be Rich | 7 | 23 | |
7 | 11/14/2024 | 2044 * | 14395 | #4 Left Side | 2 | 5 | 25 |
8 | 11/21/2024 | 2069 | 16464 | #5 All Three Holes | 3 | 4 | 28 |
9 | 12/5/2024 | 2089 | 18553 | #10 Brittany Spares | 6 | 1 | 34 |
10 | 12/12/2024 | 1944 * | 20497 | #3 Creative Carpentry | 2 | 5 | 36 |
11 | 12/19/2024 | 2116 | 22613 | #5 All Three Holes | 7 | 43 | |
12 | 12/26/2024 | 2004 | 24617 | #1 Balls Deep (Fried) | 2 | 5 | 45 |
13 | 1/2/2025 | 2071 | 26688 | #7 Capt. Morgan | 7 | 45 | |
14 | 1/9/2025 | 2142 | 28830 | #8 Osama Pin Ladin | 5 | 2 | 50 |
15 | 1/16/2025 | 1924 | 30754 | #2 Pin Seekers | 7 | 50 | |
16 | 1/23/2025 | 1859 | 32613 | #8 Osama Pin Ladin | 7 | 50 | |
17 | 1/30/2025 | 2040 | 34653 | #5 All Three Holes | 5 | 2 | 55 |
18 | 2/6/2025 | 2048 | 36701 | #2 Pin Seekers | 4 | 3 | 59 |
19 | 2/13/2025 | 1905 | 38606 | #7 Capt. Morgan | 2 | 5 | 61 |
20 | 2/20/2025 | 1932 | 40538 | #11 3rd Wheel | 7 | 61 | |
21 | 2/27/2025 | 2024 * | 42562 | #3 Creative Carpentry | 7 | 68 | |
22 | 3/6/2025 | 1810 | 44372 | #10 Brittany Spares | 2 | 5 | 70 |
23 | 3/13/2025 | 2026 | 46398 | #8 Osama Pin Ladin | 7 | 77 | |
24 | 3/20/2025 | 1939 * | 48337 | #11 3rd Wheel | 7 | 77 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 662 | |||||
Highest Handicap Team Game: | 759 | ||||||
Highest Scratch Team Series: | 1877 | ||||||
Highest Handicap Team Series: | 2198 | ||||||
Highest Team Average to Date: | 607 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 1941 | 1941 | #8 Osama Pin Ladin | 2 | 5 | 2 |
2 | 10/10/2024 | 2015 | 3956 | #3 Creative Carpentry | 2 | 5 | 4 |
3 | 10/17/2024 | 1738 | 5694 | #6 Strike or Open | 7 | 4 | |
4 | 10/24/2024 | 1970 | 7664 | #4 Left Side | 2 | 5 | 6 |
5 | 10/31/2024 | 1993 | 9657 | #10 Brittany Spares | 2 | 5 | 8 |
6 | 11/7/2024 | 2069 * | 11726 | #2 Pin Seekers | 7 | 15 | |
7 | 11/14/2024 | 2056 | 13782 | #9 Be Bald or Be Rich | 7 | 15 | |
8 | 11/21/2024 | 2065 * | 15847 | #2 Pin Seekers | 3 | 4 | 18 |
9 | 12/5/2024 | 1968 * | 17815 | #5 All Three Holes | 2 | 5 | 20 |
10 | 12/12/2024 | 1966 | 19781 | #1 Balls Deep (Fried) | 4 | 3 | 24 |
11 | 12/19/2024 | 2057 | 21838 | #8 Osama Pin Ladin | 7 | 24 | |
12 | 12/26/2024 | 1989 | 23827 | #3 Creative Carpentry | 3 | 4 | 27 |
13 | 1/2/2025 | 2224 | 26051 | #6 Strike or Open | 7 | 34 | |
14 | 1/9/2025 | 2210 | 28261 | #4 Left Side | 5 | 2 | 39 |
15 | 1/16/2025 | 1802 | 30063 | #10 Brittany Spares | 7 | 39 | |
16 | 1/23/2025 | 2049 | 32112 | #5 All Three Holes | 3 | 4 | 42 |
17 | 1/30/2025 | 2015 | 34127 | #8 Osama Pin Ladin | 5 | 2 | 47 |
18 | 2/6/2025 | 1952 | 36079 | #1 Balls Deep (Fried) | 3 | 4 | 50 |
19 | 2/13/2025 | 2069 | 38148 | #6 Strike or Open | 5 | 2 | 55 |
20 | 2/20/2025 | 2064 | 40212 | #12 Bye Team | 5 | 2 | 60 |
21 | 2/27/2025 | 2153 | 42365 | #9 Be Bald or Be Rich | 2 | 5 | 62 |
22 | 3/6/2025 | 2193 | 44558 | #4 Left Side | 5 | 2 | 67 |
23 | 3/13/2025 | 2083 | 46641 | #5 All Three Holes | 5 | 2 | 72 |
24 | 3/20/2025 | 2228 | 48869 | #4 Left Side | 5 | 2 | 77 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 741 | |||||
Highest Handicap Team Game: | 854 | ||||||
Highest Scratch Team Series: | 1916 | ||||||
Highest Handicap Team Series: | 2228 | ||||||
Highest Team Average to Date: | 591 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 1998 | 1998 | #7 Capt. Morgan | 5 | 2 | 5 |
2 | 10/10/2024 | 2032 * | 4030 | #4 Left Side | 5 | 2 | 10 |
3 | 10/17/2024 | 2089 | 6119 | #9 Be Bald or Be Rich | 5 | 2 | 15 |
4 | 10/24/2024 | 1908 | 8027 | #6 Strike or Open | 2 | 5 | 17 |
5 | 10/31/2024 | 1971 | 9998 | #3 Creative Carpentry | 2 | 5 | 19 |
6 | 11/7/2024 | 1948 | 11946 | #5 All Three Holes | 4 | 3 | 23 |
7 | 11/14/2024 | 2157 | 14103 | #2 Pin Seekers | 7 | 30 | |
8 | 11/21/2024 | 2072 | 16175 | #3 Creative Carpentry | 5 | 2 | 35 |
9 | 12/5/2024 | 2075 | 18250 | #1 Balls Deep (Fried) | 7 | 42 | |
10 | 12/12/2024 | 2108 | 20358 | #10 Brittany Spares | 2 | 5 | 44 |
11 | 12/19/2024 | 2230 | 22588 | #7 Capt. Morgan | 7 | 51 | |
12 | 12/26/2024 | 2047 | 24635 | #4 Left Side | 2 | 5 | 53 |
13 | 1/2/2025 | 2007 | 26642 | #9 Be Bald or Be Rich | 4 | 3 | 57 |
14 | 1/9/2025 | 2118 | 28760 | #6 Strike or Open | 2 | 5 | 59 |
15 | 1/16/2025 | 1964 | 30724 | #3 Creative Carpentry | 2 | 5 | 61 |
16 | 1/23/2025 | 2023 * | 32747 | #6 Strike or Open | 7 | 68 | |
17 | 1/30/2025 | 1960 | 34707 | #7 Capt. Morgan | 2 | 5 | 70 |
18 | 2/6/2025 | 1913 | 36620 | #10 Brittany Spares | 7 | 70 | |
19 | 2/13/2025 | 2194 | 38814 | #2 Pin Seekers | 7 | 77 | |
20 | 2/20/2025 | 2065 | 40879 | #5 All Three Holes | 5 | 2 | 82 |
21 | 2/27/2025 | 2067 | 42946 | #11 3rd Wheel | 5 | 2 | 87 |
22 | 3/6/2025 | 2055 | 45001 | #3 Creative Carpentry | 7 | 94 | |
23 | 3/13/2025 | 1943 | 46944 | #6 Strike or Open | 7 | 94 | |
24 | 3/20/2025 | 1895 | 48839 | #1 Balls Deep (Fried) | 2 | 5 | 96 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
Highest Handicap Team Game: | 784 | ||||||
Highest Scratch Team Series: | 1666 | ||||||
Highest Handicap Team Series: | 2230 | ||||||
Highest Team Average to Date: | 533 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 2038 * | 2038 | #10 Brittany Spares | 7 | 7 | |
2 | 10/10/2024 | 1980 | 4018 | #2 Pin Seekers | 2 | 5 | 9 |
3 | 10/17/2024 | 2073 | 6091 | #8 Osama Pin Ladin | 2 | 5 | 11 |
4 | 10/24/2024 | 1997 | 8088 | #1 Balls Deep (Fried) | 4 | 3 | 15 |
5 | 10/31/2024 | 2064 | 10152 | #5 All Three Holes | 2 | 5 | 17 |
6 | 11/7/2024 | 1989 | 12141 | #6 Strike or Open | 7 | 17 | |
7 | 11/14/2024 | 2113 | 14254 | #7 Capt. Morgan | 7 | 24 | |
8 | 11/21/2024 | 2032 | 16286 | #1 Balls Deep (Fried) | 5 | 2 | 29 |
9 | 12/5/2024 | 1982 | 18268 | #3 Creative Carpentry | 2 | 5 | 31 |
10 | 12/12/2024 | 2153 | 20421 | #4 Left Side | 5 | 2 | 36 |
11 | 12/19/2024 | 1985 | 22406 | #10 Brittany Spares | 2 | 5 | 38 |
12 | 12/26/2024 | 2112 | 24518 | #2 Pin Seekers | 7 | 45 | |
13 | 1/2/2025 | 2035 | 26553 | #8 Osama Pin Ladin | 3 | 4 | 48 |
14 | 1/9/2025 | 1974 | 28527 | #1 Balls Deep (Fried) | 2 | 5 | 50 |
15 | 1/16/2025 | 2029 | 30556 | #5 All Three Holes | 7 | 57 | |
16 | 1/23/2025 | 1846 | 32402 | #3 Creative Carpentry | 2 | 5 | 59 |
17 | 1/30/2025 | 2008 | 34410 | #10 Brittany Spares | 2 | 5 | 61 |
18 | 2/6/2025 | 2145 | 36555 | #11 3rd Wheel | 7 | 68 | |
19 | 2/13/2025 | 2193 | 38748 | #3 Creative Carpentry | 5 | 2 | 73 |
20 | 2/20/2025 | 2026 | 40774 | #2 Pin Seekers | 7 | 80 | |
21 | 2/27/2025 | 2159 | 42933 | #7 Capt. Morgan | 5 | 2 | 85 |
22 | 3/6/2025 | 1973 | 44906 | #5 All Three Holes | 5 | 2 | 90 |
23 | 3/13/2025 | 2105 | 47011 | #1 Balls Deep (Fried) | 2 | 5 | 92 |
24 | 3/20/2025 | 1825 | 48836 | #10 Brittany Spares | 7 | 92 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 696 | |||||
Highest Handicap Team Game: | 776 | ||||||
Highest Scratch Team Series: | 1944 | ||||||
Highest Handicap Team Series: | 2193 | ||||||
Highest Team Average to Date: | 607 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 2013 | 2013 | #9 Be Bald or Be Rich | 2 | 5 | 2 |
2 | 10/10/2024 | 2085 | 4098 | #5 All Three Holes | 2 | 5 | 4 |
3 | 10/17/2024 | 2109 | 6207 | #1 Balls Deep (Fried) | 5 | 2 | 9 |
4 | 10/24/2024 | 2022 * | 8229 | #2 Pin Seekers | 2 | 5 | 11 |
5 | 10/31/2024 | 2100 | 10329 | #7 Capt. Morgan | 5 | 2 | 16 |
6 | 11/7/2024 | 2081 | 12410 | #4 Left Side | 2 | 5 | 18 |
7 | 11/14/2024 | 2158 | 14568 | #3 Creative Carpentry | 7 | 25 | |
8 | 11/21/2024 | 2194 | 16762 | #4 Left Side | 5 | 2 | 30 |
9 | 12/5/2024 | 2053 | 18815 | #6 Strike or Open | 1 | 6 | 31 |
10 | 12/12/2024 | 2193 | 21008 | #8 Osama Pin Ladin | 5 | 2 | 36 |
11 | 12/19/2024 | 2050 | 23058 | #9 Be Bald or Be Rich | 5 | 2 | 41 |
12 | 12/26/2024 | 2046 | 25104 | #5 All Three Holes | 4 | 3 | 45 |
13 | 1/2/2025 | 2158 | 27262 | #1 Balls Deep (Fried) | 7 | 52 | |
14 | 1/9/2025 | 2079 | 29341 | #2 Pin Seekers | 7 | 59 | |
15 | 1/16/2025 | 2011 | 31352 | #7 Capt. Morgan | 7 | 66 | |
16 | 1/23/2025 | 2073 | 33425 | #4 Left Side | 5 | 2 | 71 |
17 | 1/30/2025 | 2055 | 35480 | #9 Be Bald or Be Rich | 5 | 2 | 76 |
18 | 2/6/2025 | 2055 | 37535 | #8 Osama Pin Ladin | 7 | 83 | |
19 | 2/13/2025 | 2169 | 39704 | #1 Balls Deep (Fried) | 5 | 2 | 88 |
20 | 2/20/2025 | 2083 * | 41787 | #4 Left Side | 7 | 88 | |
21 | 2/27/2025 | 2041 * | 43828 | #12 Bye Team | 7 | 95 | |
22 | 3/6/2025 | 2045 | 45873 | #6 Strike or Open | 5 | 2 | 100 |
23 | 3/13/2025 | 2071 | 47944 | #2 Pin Seekers | 7 | 107 | |
24 | 3/20/2025 | 2036 | 49980 | #9 Be Bald or Be Rich | 7 | 114 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 664 | |||||
Highest Handicap Team Game: | 781 | ||||||
Highest Scratch Team Series: | 1845 | ||||||
Highest Handicap Team Series: | 2194 | ||||||
Highest Team Average to Date: | 573 |
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 10/3/2024 | 0 | 0 | ||||
2 | 10/10/2024 | 0 | 0 | ||||
3 | 10/17/2024 | 0 | 0 | ||||
4 | 10/24/2024 | 0 | 0 | ||||
5 | 10/31/2024 | 0 | 0 | ||||
6 | 11/7/2024 | 0 | 0 | ||||
7 | 11/14/2024 | 0 | 0 | ||||
8 | 11/21/2024 | 0 | 0 | ||||
9 | 12/5/2024 | 0 | 0 | ||||
10 | 12/12/2024 | 0 | 0 | ||||
11 | 12/19/2024 | 0 | 0 | ||||
12 | 12/26/2024 | 0 | 0 | ||||
13 | 1/2/2025 | 0 | 0 | ||||
14 | 1/9/2025 | 0 | 0 | ||||
15 | 1/16/2025 | 0 | 0 | ||||
16 | 1/23/2025 | 0 | 0 | ||||
17 | 1/30/2025 | 1961 | 1961 | #12 Bye Team | 5 | 2 | 5 |
18 | 2/6/2025 | 1831 | 3792 | #9 Be Bald or Be Rich | 7 | 5 | |
19 | 2/13/2025 | 2175 | 5967 | #4 Left Side | 3 | 4 | 8 |
20 | 2/20/2025 | 2090 | 8057 | #6 Strike or Open | 7 | 15 | |
21 | 2/27/2025 | 1997 | 10054 | #8 Osama Pin Ladin | 2 | 5 | 17 |
22 | 3/6/2025 | 2033 | 12087 | #1 Balls Deep (Fried) | 5 | 2 | 22 |
23 | 3/13/2025 | 2039 | 14126 | #3 Creative Carpentry | 7 | 29 | |
24 | 3/20/2025 | 2068 | 16194 | #6 Strike or Open | 7 | 36 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 639 | |||||
Highest Handicap Team Game: | 830 | ||||||
Highest Scratch Team Series: | 1602 | ||||||
Highest Handicap Team Series: | 2175 | ||||||
